Flight Report

Flight Date
28 Aug 2025
Review Status
Approved
Flight Number
APZ151
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
NOPIK Y697 AGAVO A591 IKEKA W4 HCH W200 DOVIV W55 DUMAP
Aircraft
PMDG 737-800 Air Premia (HL8250)
Fuel Used
-2,163lb
Distance
649nm
Passengers
154
Cargo
7,131lb
Departure Time
01:22:19
Arrival Time
04:26:12
Flight Duration
03:03:51
Earnings
$0.00
Flight XP
300
Performance Score
60%
Landing Rate
-445fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (60%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -445fpm)

Take-off G-Force
1.11g
Rotate Speed
155kt
Rotate Pitch
-10.17°
Rotate Bank
1.12°
Gear-up Speed
4kt
Gear-up Altitude
30ft
Take-Off Winds
170/11kt
TAT Departure/Arrival
32°C/25°C
Touch-down G-Force
1.82g
Touch-down Speed
129kt
Touch-down Pitch
-1.05°
Touch-down Bank
-1.21°
Gear-down Speed
327kt
Gear-down Altitude
26,930ft
Landing Winds
282/5kt
Touch-Down Spoilers Deployed
No

Flight Log


[01:13:53utc] You have successfully logged in SUNGTAE KIM.
[01:22:19utc] Your flight to ZBAA has now been started.
[01:22:20utc] Aircraft boarding in progress
[01:23:29utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[01:23:30utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[01:23:35utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[01:23:38utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[01:23:42utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[01:23:44utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[01:23:45utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[01:23:49utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[01:26:12utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[01:26:15utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[01:26:17utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[01:26:22utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[01:26:33utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[01:26:37utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[01:36:27utc] Gear UP, IAS 7kt, GS 0kt, ALT 30ft
[01:36:28utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 30ft
[01:36:40utc] Gear UP, IAS 6kt, GS 0kt, ALT 30ft
[01:36:41utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 30ft
[01:36:47utc] Gear UP, IAS 6kt, GS 0kt, ALT 30ft
[01:36:48utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 30ft
[01:41:14utc] Gear UP, IAS 8kt, GS 0kt, ALT 30ft
[01:41:15utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[01:41:19utc] Gear UP, IAS 7kt, GS 0kt, ALT 30ft
[01:41:21utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 30ft
[01:41:41utc] Gear UP, IAS 6kt, GS 0kt, ALT 30ft
[01:41:42utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 30ft
[01:41:43utc] Gear UP, IAS 7kt, GS 0kt, ALT 30ft
[01:41:43utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 30ft
[01:41:47utc] Gear UP, IAS 6kt, GS 0kt, ALT 30ft
[01:41:50utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 30ft
[01:41:55utc] Gear UP, IAS 7kt, GS 0kt, ALT 30ft
[01:41:56utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 30ft
[01:41:57utc] Gear UP, IAS 7kt, GS 0kt, ALT 30ft
[01:41:57utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 30ft
[01:41:59utc] Gear UP, IAS 6kt, GS 0kt, ALT 30ft
[01:41:59utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 30ft
[01:43:05utc] Gear UP, IAS 7kt, GS 0kt, ALT 30ft
[01:43:06utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 30ft
[01:43:13utc] Gear UP, IAS 7kt, GS 0kt, ALT 30ft
[01:43:14utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 30ft
[01:46:26utc] Gear UP, IAS 5kt, GS 0kt, ALT 30ft
[01:46:26utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 30ft
[01:46:33utc] Gear UP, IAS 6kt, GS 0kt, ALT 30ft
[01:46:34utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 30ft
[01:47:08utc] Gear UP, IAS 7kt, GS 0kt, ALT 30ft
[01:47:10utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 30ft
[01:47:26utc] Gear UP, IAS 7kt, GS 0kt, ALT 30ft
[01:47:27utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 30ft
[01:48:20utc] Gear UP, IAS 5kt, GS 0kt, ALT 30ft
[01:48:24utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 30ft
[01:49:48utc] Gear UP, IAS 7kt, GS 0kt, ALT 30ft
[01:49:49utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 30ft
[01:49:57utc] Gear UP, IAS 7kt, GS 0kt, ALT 30ft
[01:50:00utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 30ft
[01:50:04utc] Gear UP, IAS 8kt, GS 0kt, ALT 30ft
[01:50:06utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[01:50:09utc] Landing lights ON
[01:50:14utc] Gear UP, IAS 7kt, GS 0kt, ALT 30ft
[01:50:15utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 30ft
[01:50:23utc] Gear UP, IAS 6kt, GS 0kt, ALT 30ft
[01:50:24utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 30ft
[01:50:29utc] Gear UP, IAS 6kt, GS 0kt, ALT 30ft
[01:50:33utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 30ft
[01:50:43utc] Gear UP, IAS 7kt, GS 0kt, ALT 30ft
[01:50:49utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 30ft
[01:54:47utc] Gear UP, IAS 6kt, GS 0kt, ALT 30ft
[01:54:50utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 30ft
[01:55:22utc] Gear UP, IAS 6kt, GS 0kt, ALT 30ft
[01:55:23utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 30ft
[01:56:28utc] Gear UP, IAS 6kt, GS 0kt, ALT 30ft
[01:56:30utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 30ft
[01:58:02utc] Gear UP, IAS 6kt, GS 0kt, ALT 30ft
[01:58:04utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 30ft
[01:58:16utc] Gear UP, IAS 5kt, GS 0kt, ALT 30ft
[01:58:16utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 30ft
[01:58:27utc] Gear UP, IAS 6kt, GS 0kt, ALT 30ft
[01:58:29utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 30ft
[01:58:49utc] Gear UP, IAS 5kt, GS 0kt, ALT 30ft
[01:58:51utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 30ft
[01:59:02utc] Gear UP, IAS 6kt, GS 0kt, ALT 30ft
[01:59:03utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 30ft
[01:59:04utc] Gear UP, IAS 5kt, GS 0kt, ALT 30ft
[01:59:05utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 30ft
[01:59:32utc] Gear UP, IAS 5kt, GS 0kt, ALT 30ft
[01:59:34utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 30ft
[02:00:37utc] Gear UP, IAS 6kt, GS 0kt, ALT 30ft
[02:00:39utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 30ft
[02:00:42utc] Gear UP, IAS 6kt, GS 0kt, ALT 30ft
[02:00:43utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 30ft
[02:00:53utc] Gear UP, IAS 6kt, GS 0kt, ALT 30ft
[02:00:55utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 30ft
[02:01:23utc] Gear UP, IAS 5kt, GS 0kt, ALT 30ft
[02:01:25utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 30ft
[02:01:30utc] Gear UP, IAS 6kt, GS 0kt, ALT 30ft
[02:01:32utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 30ft
[02:01:33utc] Gear UP, IAS 6kt, GS 0kt, ALT 30ft
[02:01:34utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 30ft
[02:01:44utc] Gear UP, IAS 6kt, GS 0kt, ALT 30ft
[02:01:48utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 30ft
[02:01:49utc] Gear UP, IAS 5kt, GS 0kt, ALT 30ft
[02:01:51utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 30ft
[02:01:52utc] Gear UP, IAS 5kt, GS 0kt, ALT 30ft
[02:01:52utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 30ft
[02:02:26utc] Gear UP, IAS 5kt, GS 0kt, ALT 30ft
[02:02:29utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 30ft
[02:03:16utc] Landing lights OFF
[02:03:23utc] Gear UP, IAS 4kt, GS 2kt, ALT 30ft
[02:03:23utc] Detected aircraft taxiing
[02:03:24utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 30ft
[02:03:29utc] Gear UP, IAS 4kt, GS 2kt, ALT 30ft
[02:03:30utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 30ft
[02:03:36utc] Gear UP, IAS 3kt, GS 4kt, ALT 30ft
[02:03:37utc] Gear DOWN, IAS 3kt, GS 4kt, ALT 30ft
[02:04:04utc] Gear UP, IAS 4kt, GS 4kt, ALT 30ft
[02:04:06utc] Gear DOWN, IAS 3kt, GS 4kt, ALT 30ft
[02:04:52utc] Gear UP, IAS 8kt, GS 4kt, ALT 30ft
[02:04:53utc] Gear DOWN, IAS 7kt, GS 4kt, ALT 30ft
[02:04:54utc] Gear UP, IAS 7kt, GS 4kt, ALT 30ft
[02:04:58utc] Gear DOWN, IAS 6kt, GS 2kt, ALT 30ft
[02:05:01utc] Gear UP, IAS 6kt, GS 2kt, ALT 30ft
[02:05:03utc] Gear DOWN, IAS 5kt, GS 2kt, ALT 30ft
[02:05:13utc] Landing lights ON
[02:05:27utc] Gear UP, IAS 7kt, GS 0kt, ALT 30ft
[02:05:29utc] Starting engine(s)
[02:05:30utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[02:05:59utc] Gear UP, IAS 6kt, GS 0kt, ALT 30ft
[02:05:59utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 30ft
[02:06:48utc] Gear UP, IAS 6kt, GS 0kt, ALT 30ft
[02:06:49utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 30ft
[02:06:50utc] FLAPS 1
[02:06:51utc] FLAPS 2
[02:06:51utc] FLAPS UP
[02:06:51utc] FLAPS 2
[02:06:52utc] FLAPS UP
[02:06:53utc] FLAPS 2
[02:06:53utc] FLAPS UP
[02:06:53utc] FLAPS 2
[02:06:54utc] FLAPS 1
[02:06:54utc] FLAPS 2
[02:06:55utc] FLAPS 1
[02:06:55utc] FLAPS 3
[02:06:56utc] FLAPS 1
[02:06:56utc] FLAPS 3
[02:06:58utc] FLAPS 1
[02:06:58utc] FLAPS 3
[02:06:58utc] FLAPS 1
[02:06:58utc] FLAPS 3
[02:06:59utc] FLAPS 1
[02:07:02utc] FLAPS 2
[02:07:04utc] Gear UP, IAS 7kt, GS 0kt, ALT 30ft
[02:07:06utc] FLAPS 3
[02:07:06utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 30ft
[02:08:21utc] Landing lights OFF
[02:13:57utc] Gear UP, IAS 1kt, GS 8kt, ALT 30ft
[02:14:01utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 30ft
[02:16:08utc] Gear UP, IAS 10kt, GS 19kt, ALT 30ft
[02:16:10utc] Gear DOWN, IAS 10kt, GS 19kt, ALT 30ft
[02:16:51utc] Gear UP, IAS 9kt, GS 17kt, ALT 30ft
[02:16:54utc] Gear DOWN, IAS 8kt, GS 17kt, ALT 30ft
[02:16:56utc] Gear UP, IAS 9kt, GS 17kt, ALT 30ft
[02:17:00utc] Gear DOWN, IAS 9kt, GS 17kt, ALT 30ft
[02:18:00utc] Landing lights ON
[02:18:00utc] Landing lights OFF
[02:18:01utc] Landing lights ON
[02:18:01utc] Landing lights OFF
[02:18:01utc] Landing lights ON
[02:18:02utc] Landing lights OFF
[02:18:04utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[02:18:05utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[02:18:06utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[02:18:06utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[02:18:08utc] Landing lights ON
[02:18:08utc] Landing lights OFF
[02:18:10utc] Landing lights ON
[02:18:15utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[02:18:18utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[02:19:37utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[02:19:41utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[02:19:44utc] Landing lights OFF
[02:21:23utc] Gear UP, IAS 9kt, GS 0kt, ALT 30ft
[02:21:24utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 30ft
[02:21:26utc] Landing lights ON
[02:21:56utc] Gear UP, IAS 10kt, GS 0kt, ALT 30ft
[02:22:00utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 30ft
[02:22:08utc] Gear UP, IAS 10kt, GS 0kt, ALT 30ft
[02:22:09utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 30ft
[02:22:09utc] Gear UP, IAS 9kt, GS 0kt, ALT 30ft
[02:22:13utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 30ft
[02:22:33utc] Detected take-off roll, WIND 170/11kt
[02:22:56utc] Departing RKSI, IAS 155kt, G-force 1.11g, pitch -10.17deg, bank 1.12deg, VS 70fpm, HDG 146deg
[02:23:03utc] Gear UP, IAS 166kt, GS 161kt, ALT 240ft
[02:23:18utc] Aircraft climbing, IAS 174kt, GS 171kt, VS 3314fpm, ALT 940ft, PITCH -15.31deg, HDG 143deg, TAT 29deg, WIND 183/10kt
[02:23:54utc] FLAPS 2, IAS 196kt
[02:23:54utc] FLAPS 1, IAS 196kt
[02:23:54utc] FLAPS UP, IAS 196kt
[02:23:55utc] FLAPS 3, IAS 196kt
[02:23:56utc] FLAPS UP, IAS 198kt
[02:23:56utc] FLAPS 3, IAS 199kt
[02:23:58utc] FLAPS UP, IAS 201kt
[02:23:58utc] FLAPS 2, IAS 202kt
[02:24:02utc] FLAPS 1, IAS 207kt
[02:24:07utc] FLAPS UP, IAS 214kt
[02:24:07utc] FLAPS 1, IAS 214kt
[02:24:10utc] FLAPS UP, IAS 219kt
[02:27:18utc] Landing lights OFF, ALT 10850ft
[02:41:47utc] Gear DOWN, IAS 327kt, GS 465kt, ALT 26930ft
[02:41:47utc] Gear UP, IAS 327kt, GS 465kt, ALT 26930ft
[02:53:30utc] Aircraft at 35420ft, IAS 278kt, GS 459kt, HDG 285deg, TAT -6deg, WIND 255/24kt
[02:53:44utc] Aircraft climbing, IAS 278kt, GS 459kt, VS 62fpm, ALT 35430ft, PITCH -2.86deg, HDG 285deg, TAT -6deg, WIND 256/24kt
[02:53:55utc] Aircraft at 35440ft, IAS 278kt, GS 459kt, HDG 285deg, TAT -6deg, WIND 256/25kt
[02:56:29utc] Aircraft climbing, IAS 276kt, GS 455kt, VS 153fpm, ALT 35440ft, PITCH -3.05deg, HDG 300deg, TAT -7deg, WIND 258/29kt
[02:56:39utc] Aircraft at 35440ft, IAS 275kt, GS 457kt, HDG 306deg, TAT -7deg, WIND 258/29kt
[02:57:07utc] Aircraft climbing, IAS 275kt, GS 463kt, VS 146fpm, ALT 35450ft, PITCH -2.91deg, HDG 321deg, TAT -7deg, WIND 258/29kt
[02:57:20utc] Aircraft descending, ALT 35430ft, IAS 275kt, GS 461kt, HDG 314deg, VS -111fpm, TAT -7deg, WIND 258/29kt
[02:57:33utc] Aircraft climbing, IAS 275kt, GS 455kt, VS 60fpm, ALT 35440ft, PITCH -2.9deg, HDG 304deg, TAT -7deg, WIND 258/30kt
[02:57:43utc] Aircraft at 35440ft, IAS 275kt, GS 453kt, HDG 299deg, TAT -7deg, WIND 258/29kt
[02:58:09utc] Aircraft climbing, IAS 275kt, GS 449kt, VS 68fpm, ALT 35440ft, PITCH -2.75deg, HDG 286deg, TAT -7deg, WIND 257/30kt
[02:58:29utc] Aircraft at 35430ft, IAS 276kt, GS 451kt, HDG 285deg, TAT -7deg, WIND 256/30kt
[03:04:49utc] Aircraft climbing, IAS 277kt, GS 447kt, VS 57fpm, ALT 35430ft, PITCH -2.82deg, HDG 289deg, TAT -6deg, WIND 266/35kt
[03:04:57utc] Aircraft at 35430ft, IAS 277kt, GS 447kt, HDG 290deg, TAT -6deg, WIND 266/34kt
[03:09:11utc] Aircraft climbing, IAS 278kt, GS 451kt, VS 88fpm, ALT 35420ft, PITCH -2.76deg, HDG 297deg, TAT -6deg, WIND 265/35kt
[03:09:23utc] Aircraft at 35410ft, IAS 278kt, GS 451kt, HDG 298deg, TAT -6deg, WIND 264/35kt
[03:21:07utc] Aircraft descending, ALT 35340ft, IAS 271kt, GS 439kt, HDG 289deg, VS -97fpm, TAT -8deg, WIND 251/38kt
[03:21:17utc] Aircraft at 35340ft, IAS 264kt, GS 428kt, HDG 289deg, TAT -9deg, WIND 251/38kt
[03:22:18utc] Aircraft descending, ALT 35150ft, IAS 234kt, GS 377kt, HDG 288deg, VS -2402fpm, TAT -14deg, WIND 250/40kt
[03:26:21utc] Spoilers DEPLOYED, IAS 327kt, ALT 22030ft
[03:27:57utc] Spoilers RETRACTED , IAS 279kt, ALT 18530ft
[03:30:01utc] Aircraft at 16140ft, IAS 327kt, GS 393kt, HDG 290deg, TAT 24deg, WIND 246/40kt
[03:30:34utc] Aircraft descending, ALT 16010ft, IAS 322kt, GS 387kt, HDG 290deg, VS -1384fpm, TAT 23deg, WIND 247/40kt
[03:33:10utc] Aircraft climbing, IAS 329kt, GS 398kt, VS 595fpm, ALT 13710ft, PITCH -3.19deg, HDG 323deg, TAT 26deg, WIND 253/40kt
[03:34:44utc] Aircraft descending, ALT 16100ft, IAS 329kt, GS 424kt, HDG 335deg, VS -1615fpm, TAT 24deg, WIND 248/44kt
[03:57:42utc] Aircraft climbing, IAS 228kt, GS 301kt, VS 469fpm, ALT 15540ft, PITCH -3.14deg, HDG 350deg, TAT 11deg, WIND 250/33kt
[03:57:52utc] Aircraft descending, ALT 15380ft, IAS 242kt, GS 317kt, HDG 347deg, VS -1381fpm, TAT 12deg, WIND 251/31kt
[03:57:58utc] Gear DOWN, IAS 248kt, GS 327kt, ALT 15350ft
[03:57:58utc] Gear UP, IAS 248kt, GS 327kt, ALT 15350ft
[03:58:00utc] Gear DOWN, IAS 250kt, GS 332kt, ALT 15370ft
[03:58:01utc] Gear UP, IAS 251kt, GS 332kt, ALT 15370ft
[03:58:05utc] Aircraft climbing, IAS 254kt, GS 340kt, VS 307fpm, ALT 15400ft, PITCH -4.14deg, HDG 005deg, TAT 14deg, WIND 251/31kt
[03:58:22utc] Aircraft descending, ALT 14980ft, IAS 285kt, GS 365kt, HDG 353deg, VS -5218fpm, TAT 17deg, WIND 253/27kt
[03:58:40utc] Gear DOWN, IAS 284kt, GS 354kt, ALT 14590ft
[03:58:40utc] Aircraft climbing, IAS 284kt, GS 354kt, VS 1104fpm, ALT 14590ft, PITCH -4.32deg, HDG 329deg, TAT 17deg, WIND 254/22kt
[03:58:41utc] Gear UP, IAS 284kt, GS 354kt, ALT 14600ft
[03:58:48utc] Gear DOWN, IAS 283kt, GS 350kt, ALT 14560ft
[03:58:48utc] Gear UP, IAS 283kt, GS 352kt, ALT 14550ft
[03:58:52utc] Aircraft descending, ALT 14530ft, IAS 284kt, GS 350kt, HDG 323deg, VS -324fpm, TAT 17deg, WIND 256/21kt
[03:59:09utc] Aircraft climbing, IAS 288kt, GS 348kt, VS 2276fpm, ALT 14640ft, PITCH -7.2deg, HDG 301deg, TAT 18deg, WIND 256/20kt
[03:59:47utc] Aircraft at 14960ft, IAS 283kt, GS 360kt, HDG 345deg, TAT 17deg, WIND 256/22kt
[04:00:26utc] Aircraft descending, ALT 14940ft, IAS 286kt, GS 369kt, HDG 005deg, VS -128fpm, TAT 17deg, WIND 259/20kt
[04:00:37utc] Aircraft climbing, IAS 289kt, GS 379kt, VS 945fpm, ALT 15020ft, PITCH -4.61deg, HDG 021deg, TAT 17deg, WIND 258/21kt
[04:01:50utc] Aircraft descending, ALT 16820ft, IAS 282kt, GS 400kt, HDG 105deg, VS -646fpm, TAT 16deg, WIND 250/39kt
[04:02:35utc] Aircraft at 16080ft, IAS 274kt, GS 365kt, HDG 141deg, TAT 15deg, WIND 251/33kt
[04:02:43utc] Aircraft descending, ALT 15870ft, IAS 275kt, GS 360kt, HDG 152deg, VS -1980fpm, TAT 16deg, WIND 250/31kt
[04:05:31utc] Spoilers DEPLOYED, IAS 283kt, ALT 10960ft
[04:06:44utc] Spoilers RETRACTED , IAS 214kt, ALT 10430ft
[04:06:45utc] FLAPS 1, IAS 214kt
[04:06:46utc] FLAPS UP, IAS 213kt
[04:06:47utc] FLAPS 1, IAS 213kt
[04:06:47utc] FLAPS UP, IAS 213kt
[04:06:48utc] FLAPS 1, IAS 212kt
[04:06:48utc] FLAPS UP, IAS 212kt
[04:06:50utc] FLAPS 1, IAS 212kt
[04:06:50utc] FLAPS UP, IAS 211kt
[04:06:52utc] FLAPS 1, IAS 211kt
[04:07:07utc] Landing lights ON, ALT 10160ft
[04:10:51utc] Aircraft at 5060ft, IAS 211kt, GS 229kt, HDG 267deg, TAT 24deg, WIND 339/16kt
[04:11:06utc] Aircraft descending, ALT 5030ft, IAS 207kt, GS 224kt, HDG 267deg, VS -231fpm, TAT 24deg, WIND 341/17kt
[04:11:25utc] FLAPS 2, IAS 194kt
[04:11:25utc] FLAPS 3, IAS 194kt
[04:11:26utc] FLAPS 1, IAS 193kt
[04:11:26utc] FLAPS 3, IAS 193kt
[04:11:26utc] FLAPS 1, IAS 193kt
[04:11:26utc] FLAPS 3, IAS 193kt
[04:11:27utc] FLAPS 1, IAS 192kt
[04:11:27utc] FLAPS 3, IAS 192kt
[04:11:28utc] FLAPS 1, IAS 192kt
[04:11:28utc] FLAPS 3, IAS 191kt
[04:11:28utc] FLAPS 2, IAS 191kt
[04:11:29utc] FLAPS 3, IAS 191kt
[04:11:29utc] FLAPS 2, IAS 191kt
[04:11:32utc] FLAPS 3, IAS 189kt
[04:11:58utc] FLAPS 4, IAS 174kt
[04:11:58utc] FLAPS 5, IAS 174kt
[04:11:58utc] FLAPS 3, IAS 174kt
[04:12:00utc] FLAPS 5, IAS 173kt
[04:12:00utc] FLAPS 3, IAS 173kt
[04:12:01utc] FLAPS 4, IAS 172kt
[04:12:05utc] FLAPS 5, IAS 170kt
[04:12:13utc] Gear DOWN, IAS 166kt, GS 165kt, ALT 4320ft
[04:12:21utc] Gear UP, IAS 163kt, GS 163kt, ALT 4190ft
[04:12:21utc] Gear DOWN, IAS 163kt, GS 163kt, ALT 4180ft
[04:12:25utc] Spoilers DEPLOYED, IAS 163kt, ALT 4100ft
[04:12:30utc] Gear UP, IAS 163kt, GS 163kt, ALT 3940ft
[04:12:30utc] Gear DOWN, IAS 163kt, GS 163kt, ALT 3930ft
[04:12:32utc] Gear UP, IAS 164kt, GS 163kt, ALT 3880ft
[04:12:32utc] Gear DOWN, IAS 164kt, GS 163kt, ALT 3870ft
[04:12:37utc] Gear UP, IAS 165kt, GS 163kt, ALT 3710ft
[04:12:37utc] Gear DOWN, IAS 165kt, GS 163kt, ALT 3700ft
[04:13:45utc] FLAPS 6, IAS 162kt
[04:13:46utc] FLAPS 5, IAS 162kt
[04:13:47utc] FLAPS 6, IAS 162kt
[04:13:47utc] FLAPS 5, IAS 162kt
[04:13:48utc] Aircraft climbing, IAS 162kt, GS 167kt, VS 145fpm, ALT 2060ft, PITCH -5.71deg, HDG 351deg, TAT 26deg, WIND 305/8kt
[04:13:48utc] FLAPS 6, IAS 162kt
[04:14:05utc] Aircraft descending, ALT 2030ft, IAS 165kt, GS 171kt, HDG 351deg, VS -295fpm, TAT 26deg, WIND 295/6kt
[04:14:16utc] Aircraft at 2050ft, IAS 166kt, GS 171kt, HDG 351deg, TAT 26deg, WIND 302/7kt
[04:14:50utc] Aircraft climbing, IAS 159kt, GS 163kt, VS 87fpm, ALT 2030ft, PITCH -5deg, HDG 351deg, TAT 26deg, WIND 303/8kt
[04:14:59utc] Aircraft at 2020ft, IAS 160kt, GS 165kt, HDG 351deg, TAT 26deg, WIND 294/7kt
[04:17:11utc] Aircraft descending, ALT 2010ft, IAS 159kt, GS 163kt, HDG 351deg, VS -80fpm, TAT 26deg, WIND 305/6kt
[04:17:23utc] Aircraft at 2030ft, IAS 158kt, GS 163kt, HDG 351deg, TAT 25deg, WIND 302/6kt
[04:17:38utc] Aircraft descending, ALT 1940ft, IAS 159kt, GS 163kt, HDG 351deg, VS -801fpm, TAT 26deg, WIND 298/6kt
[04:17:49utc] FLAPS 7, IAS 154kt
[04:17:49utc] FLAPS 6, IAS 154kt
[04:17:52utc] FLAPS 7, IAS 152kt
[04:17:55utc] FLAPS FULL, IAS 150kt
[04:17:56utc] FLAPS 7, IAS 150kt
[04:17:59utc] FLAPS FULL, IAS 148kt
[04:18:09utc] On approach, IAS 144, VS -692fpm, ALT 1590ft, pitch 0.35deg, HDG 351deg
[04:20:06utc] Landed with a landing rate of -445fpm, touchdown speed 129kt, G-force 1.82g, pitch -1.05deg, bank -1.21deg
[04:20:34utc] Aircraft taxiing to the ramp
[04:21:00utc] Gear UP, IAS 12kt, GS 14kt, ALT 120ft
[04:21:01utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 120ft
[04:21:04utc] Gear UP, IAS 12kt, GS 14kt, ALT 120ft
[04:21:04utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 120ft
[04:21:05utc] Gear UP, IAS 12kt, GS 14kt, ALT 120ft
[04:21:06utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 120ft
[04:21:21utc] Gear UP, IAS 11kt, GS 14kt, ALT 120ft
[04:21:22utc] Gear DOWN, IAS 11kt, GS 14kt, ALT 120ft
[04:21:26utc] Landing lights OFF
[04:21:30utc] Gear UP, IAS 11kt, GS 14kt, ALT 120ft
[04:21:32utc] Gear DOWN, IAS 11kt, GS 14kt, ALT 120ft
[04:21:33utc] FLAPS 3
[04:21:33utc] FLAPS FULL
[04:21:34utc] Spoilers RETRACTED
[04:21:40utc] FLAPS 7
[04:21:45utc] FLAPS 6
[04:21:48utc] FLAPS 5
[04:21:51utc] FLAPS 4
[04:21:54utc] FLAPS 3
[04:21:58utc] FLAPS 2
[04:22:02utc] FLAPS 1
[04:22:10utc] FLAPS UP
