Flight Report

Flight Date
16 Aug 2025
Review Status
Approved
Flight Number
APZ701
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
EGOBA Y697 LANAT Y597 MIHOU Y361 SAEKI Y36 ALISA
Aircraft
PMDG 737-800 Air Premia (HL8250)
Fuel Used
9,470lb
Distance
548nm
Passengers
122
Cargo
9,400lb
Departure Time
00:26:34
Arrival Time
02:36:12
Flight Duration
02:09:35
Earnings
$0.00
Flight XP
155
Performance Score
31%
Landing Rate
-712fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (31%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -712fpm)

Take-off G-Force
1.07g
Rotate Speed
158kt
Rotate Pitch
-7.88°
Rotate Bank
1.39°
Gear-up Speed
NA
Gear-up Altitude
30ft
Take-Off Winds
180/8kt
TAT Departure/Arrival
31°C/29°C
Touch-down G-Force
1.44g
Touch-down Speed
134kt
Touch-down Pitch
-3.2°
Touch-down Bank
0.55°
Gear-down Speed
267kt
Gear-down Altitude
11,240ft
Landing Winds
260/3kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[00:13:34utc] You have successfully logged in SUNGTAE KIM.
[00:26:34utc] Your flight to RJBB has now been started.
[00:26:36utc] Aircraft boarding in progress
[00:28:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[00:28:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[00:49:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[00:49:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[00:49:39utc] Landing lights ON
[00:49:39utc] Landing lights OFF
[00:49:41utc] Landing lights ON
[00:49:41utc] Landing lights OFF
[00:49:45utc] Landing lights ON
[00:49:45utc] Landing lights OFF
[00:49:48utc] Landing lights ON
[00:52:15utc] Landing lights OFF
[00:52:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[00:52:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[00:52:30utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[00:52:30utc] Detected aircraft taxiing
[00:52:31utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[00:53:17utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[00:53:18utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[00:53:21utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[00:53:22utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[00:53:22utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[00:53:23utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[00:53:25utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[00:53:26utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[00:53:31utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[00:53:33utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[00:53:46utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[00:53:48utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 30ft
[00:53:50utc] Gear UP, IAS 1kt, GS 2kt, ALT 30ft
[00:53:51utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 30ft
[00:53:54utc] Starting engine(s)
[00:54:25utc] Gear UP, IAS 5kt, GS 0kt, ALT 30ft
[00:54:25utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 30ft
[00:54:26utc] Landing lights ON
[00:54:26utc] Landing lights OFF
[00:54:27utc] Landing lights ON
[00:54:27utc] Gear UP, IAS 5kt, GS 0kt, ALT 30ft
[00:54:27utc] Landing lights OFF
[00:54:27utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 30ft
[00:54:30utc] Landing lights ON
[00:55:13utc] Gear UP, IAS 5kt, GS 0kt, ALT 30ft
[00:55:14utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 30ft
[00:55:28utc] FLAPS 2
[00:55:28utc] FLAPS UP
[00:55:29utc] FLAPS 3
[00:55:29utc] FLAPS UP
[00:55:29utc] FLAPS 3
[00:55:30utc] FLAPS UP
[00:55:30utc] FLAPS 3
[00:55:30utc] FLAPS UP
[00:55:30utc] FLAPS 3
[00:55:31utc] FLAPS UP
[00:55:31utc] FLAPS 3
[00:55:32utc] FLAPS UP
[00:55:36utc] FLAPS 1
[00:55:44utc] FLAPS 2
[00:55:48utc] FLAPS 3
[00:55:59utc] Gear UP, IAS 5kt, GS 0kt, ALT 30ft
[00:56:00utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 30ft
[00:56:03utc] Gear UP, IAS 5kt, GS 0kt, ALT 30ft
[00:56:07utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 30ft
[00:56:08utc] Landing lights OFF
[00:56:37utc] Gear UP, IAS 12kt, GS 8kt, ALT 30ft
[00:56:39utc] Gear DOWN, IAS 12kt, GS 8kt, ALT 30ft
[00:56:41utc] Gear UP, IAS 13kt, GS 8kt, ALT 30ft
[00:56:45utc] Gear DOWN, IAS 13kt, GS 8kt, ALT 30ft
[00:57:38utc] Gear UP, IAS 12kt, GS 8kt, ALT 30ft
[00:57:39utc] Gear DOWN, IAS 12kt, GS 8kt, ALT 30ft
[00:57:50utc] Gear UP, IAS 12kt, GS 8kt, ALT 30ft
[00:57:54utc] Gear DOWN, IAS 12kt, GS 8kt, ALT 30ft
[00:57:59utc] Gear UP, IAS 12kt, GS 8kt, ALT 30ft
[00:58:00utc] Gear DOWN, IAS 12kt, GS 8kt, ALT 30ft
[00:58:44utc] Gear UP, IAS 2kt, GS 8kt, ALT 30ft
[00:58:45utc] Gear DOWN, IAS 2kt, GS 8kt, ALT 30ft
[00:58:49utc] Gear UP, IAS 4kt, GS 10kt, ALT 30ft
[00:58:50utc] Gear DOWN, IAS 4kt, GS 12kt, ALT 30ft
[01:02:33utc] Landing lights ON
[01:02:33utc] Landing lights OFF
[01:02:33utc] Landing lights ON
[01:03:47utc] Gear UP, IAS 5kt, GS 0kt, ALT 30ft
[01:03:50utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 30ft
[01:05:27utc] Detected take-off roll, WIND 180/8kt
[01:05:51utc] Departing RKSI, IAS 158kt, G-force 1.07g, pitch -7.88deg, bank 1.39deg, VS 49fpm, HDG 147deg
[01:05:54utc] Gear UP, IAS 166kt, GS 165kt, ALT 80ft
[01:06:13utc] Aircraft climbing, IAS 187kt, GS 189kt, VS 1498fpm, ALT 800ft, PITCH -12.17deg, HDG 142deg, TAT 31deg, WIND 193/10kt
[01:06:47utc] FLAPS 2, IAS 188kt
[01:06:47utc] FLAPS 1, IAS 189kt
[01:06:47utc] FLAPS 3, IAS 190kt
[01:06:48utc] FLAPS 1, IAS 192kt
[01:06:48utc] FLAPS 3, IAS 192kt
[01:06:49utc] FLAPS 2, IAS 195kt
[01:06:53utc] FLAPS 1, IAS 202kt
[01:07:06utc] FLAPS UP, IAS 222kt
[01:09:44utc] Landing lights OFF, ALT 10460ft
[01:10:09utc] Gear DOWN, IAS 267kt, GS 340kt, ALT 11240ft
[01:10:09utc] Gear UP, IAS 267kt, GS 340kt, ALT 11240ft
[01:30:21utc] Aircraft at 36520ft, IAS 271kt, GS 498kt, HDG 123deg, TAT -12deg, WIND 277/28kt
[01:37:09utc] Gear DOWN, IAS 271kt, GS 494kt, ALT 36540ft
[01:37:09utc] Gear UP, IAS 271kt, GS 494kt, ALT 36540ft
[01:52:33utc] Gear DOWN, IAS 269kt, GS 482kt, ALT 36560ft
[01:52:33utc] Gear UP, IAS 269kt, GS 482kt, ALT 36560ft
[01:54:55utc] Aircraft descending, ALT 36510ft, IAS 268kt, GS 478kt, HDG 113deg, VS -688fpm, TAT -12deg, WIND 321/10kt
[02:08:20utc] Spoilers DEPLOYED, IAS 284kt, ALT 10870ft
[02:08:55utc] Spoilers RETRACTED , IAS 251kt, ALT 10630ft
[02:09:11utc] Gear DOWN, IAS 242kt, GS 294kt, ALT 10530ft
[02:09:11utc] Gear UP, IAS 242kt, GS 294kt, ALT 10530ft
[02:09:23utc] Landing lights ON, ALT 10360ft
[02:09:25utc] Gear DOWN, IAS 239kt, GS 288kt, ALT 10340ft
[02:09:25utc] Gear UP, IAS 239kt, GS 288kt, ALT 10330ft
[02:09:44utc] Gear DOWN, IAS 239kt, GS 288kt, ALT 9930ft
[02:09:45utc] Gear UP, IAS 239kt, GS 288kt, ALT 9930ft
[02:15:43utc] Aircraft at 4120ft, IAS 238kt, GS 260kt, HDG 049deg, TAT 29deg, WIND 281/5kt
[02:19:17utc] Aircraft descending, ALT 4090ft, IAS 239kt, GS 262kt, HDG 049deg, VS -350fpm, TAT 29deg, WIND 275/5kt
[02:21:15utc] FLAPS 1, IAS 205kt
[02:21:15utc] FLAPS 2, IAS 205kt
[02:21:15utc] FLAPS UP, IAS 204kt
[02:21:16utc] FLAPS 2, IAS 204kt
[02:21:17utc] FLAPS UP, IAS 203kt
[02:21:17utc] FLAPS 2, IAS 203kt
[02:21:17utc] FLAPS UP, IAS 203kt
[02:21:17utc] FLAPS 2, IAS 202kt
[02:21:18utc] FLAPS UP, IAS 202kt
[02:21:18utc] FLAPS 2, IAS 202kt
[02:21:19utc] FLAPS UP, IAS 202kt
[02:21:19utc] FLAPS 2, IAS 202kt
[02:21:19utc] FLAPS UP, IAS 202kt
[02:21:23utc] FLAPS 1, IAS 199kt
[02:21:24utc] Aircraft at 2650ft, IAS 198kt, GS 214kt, HDG 114deg, TAT 29deg, WIND 242/5kt
[02:21:31utc] FLAPS 2, IAS 192kt
[02:21:34utc] Aircraft climbing, IAS 189kt, GS 204kt, VS 101fpm, ALT 2670ft, PITCH -5.31deg, HDG 117deg, TAT 28deg, WIND 243/4kt
[02:21:38utc] FLAPS 3, IAS 186kt
[02:21:38utc] FLAPS 2, IAS 186kt
[02:21:38utc] FLAPS 3, IAS 186kt
[02:21:38utc] FLAPS 2, IAS 186kt
[02:21:40utc] FLAPS 3, IAS 187kt
[02:21:40utc] FLAPS 2, IAS 187kt
[02:21:41utc] FLAPS 3, IAS 187kt
[02:22:00utc] Aircraft descending, ALT 2640ft, IAS 188kt, GS 202kt, HDG 124deg, VS -425fpm, TAT 28deg, WIND 251/2kt
[02:23:02utc] FLAPS 4, IAS 165kt
[02:23:02utc] FLAPS 5, IAS 164kt
[02:23:03utc] FLAPS 3, IAS 164kt
[02:23:06utc] FLAPS 4, IAS 162kt
[02:23:09utc] FLAPS 5, IAS 161kt
[02:23:11utc] Gear DOWN, IAS 161kt, GS 167kt, ALT 1760ft
[02:23:19utc] Aircraft at 1770ft, IAS 156kt, GS 161kt, HDG 230deg, TAT 28deg, WIND 260/4kt
[02:23:29utc] Aircraft descending, ALT 1760ft, IAS 156kt, GS 161kt, HDG 230deg, VS -79fpm, TAT 28deg, WIND 270/3kt
[02:23:38utc] Aircraft at 1760ft, IAS 158kt, GS 163kt, HDG 230deg, TAT 29deg, WIND 264/3kt
[02:24:03utc] Aircraft descending, ALT 1650ft, IAS 163kt, GS 167kt, HDG 231deg, VS -881fpm, TAT 29deg, WIND 256/4kt
[02:24:13utc] On approach, IAS 157, VS -851fpm, ALT 1500ft, pitch -2.74deg, HDG 231deg
[02:24:21utc] FLAPS 6, IAS 150kt
[02:24:21utc] FLAPS 5, IAS 150kt
[02:24:21utc] FLAPS 7, IAS 150kt
[02:24:22utc] FLAPS 5, IAS 150kt
[02:24:22utc] FLAPS 7, IAS 150kt
[02:24:22utc] FLAPS 5, IAS 150kt
[02:24:23utc] FLAPS 7, IAS 149kt
[02:24:23utc] FLAPS 5, IAS 149kt
[02:24:23utc] FLAPS 6, IAS 149kt
[02:24:27utc] FLAPS 7, IAS 145kt
[02:24:43utc] FLAPS FULL, IAS 137kt
[02:26:12utc] Landed with a landing rate of -712fpm, touchdown speed 134kt, G-force 1.44g, pitch -3.2deg, bank 0.55deg
[02:26:15utc] Spoilers DEPLOYED
[02:26:46utc] Aircraft taxiing to the ramp
[02:27:03utc] FLAPS 5
[02:27:03utc] FLAPS 2
[02:27:03utc] FLAPS 1
[02:27:04utc] FLAPS FULL
[02:27:10utc] FLAPS 7
[02:27:15utc] FLAPS 6
[02:27:18utc] Landing lights OFF
[02:27:18utc] FLAPS 5
[02:27:21utc] FLAPS 4
[02:27:24utc] FLAPS 3
[02:27:29utc] FLAPS 2
[02:27:32utc] FLAPS 1
[02:27:34utc] Spoilers RETRACTED
[02:27:40utc] FLAPS UP
[02:31:30utc] Gear UP, IAS 4kt, GS 6kt, ALT 50ft
[02:31:31utc] Gear DOWN, IAS 4kt, GS 6kt, ALT 50ft
[02:31:34utc] Gear UP, IAS 3kt, GS 6kt, ALT 50ft
[02:31:34utc] Gear DOWN, IAS 3kt, GS 6kt, ALT 50ft
[02:31:35utc] Gear UP, IAS 3kt, GS 6kt, ALT 50ft
[02:31:37utc] Gear DOWN, IAS 3kt, GS 6kt, ALT 50ft
[02:31:38utc] Gear UP, IAS 3kt, GS 6kt, ALT 50ft
[02:31:39utc] Gear DOWN, IAS 3kt, GS 6kt, ALT 50ft
[02:31:45utc] Gear UP, IAS 1kt, GS 6kt, ALT 50ft
[02:31:47utc] Gear DOWN, IAS 1kt, GS 6kt, ALT 50ft
[02:31:49utc] Gear UP, IAS 1kt, GS 6kt, ALT 50ft
[02:31:50utc] Gear DOWN, IAS 1kt, GS 6kt, ALT 50ft
[02:33:14utc] Gear UP, IAS 6kt, GS 8kt, ALT 50ft
[02:33:15utc] Gear DOWN, IAS 6kt, GS 8kt, ALT 50ft
[02:33:18utc] Gear UP, IAS 6kt, GS 8kt, ALT 50ft
[02:33:18utc] Gear DOWN, IAS 6kt, GS 8kt, ALT 50ft
[02:33:19utc] Gear UP, IAS 6kt, GS 8kt, ALT 50ft
[02:33:20utc] Gear DOWN, IAS 6kt, GS 8kt, ALT 50ft
[02:33:21utc] Gear UP, IAS 6kt, GS 8kt, ALT 50ft
[02:33:21utc] Gear DOWN, IAS 6kt, GS 8kt, ALT 50ft
[02:33:25utc] Gear UP, IAS 6kt, GS 8kt, ALT 50ft
[02:33:27utc] Gear DOWN, IAS 6kt, GS 8kt, ALT 50ft
[02:33:51utc] Gear UP, IAS 6kt, GS 6kt, ALT 50ft
[02:33:55utc] Gear DOWN, IAS 6kt, GS 6kt, ALT 50ft
[02:34:54utc] Gear UP, IAS 5kt, GS 0kt, ALT 50ft
[02:34:56utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 50ft
[02:34:58utc] Landing lights ON
[02:35:24utc] Engine(s) shutdown
[02:35:24utc] Aircraft parked

Altitude Profile