Flight Report

Flight Date
01 Aug 2025
Review Status
Approved
Flight Number
APZ1102
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
UPTIL1 BULTI Y711 DOTOL DOTO2P
Aircraft
PMDG 737-800 Air Premia (HL8250)
Fuel Used
13,796lb
Distance
291nm
Passengers
184
Cargo
9,201lb
Departure Time
08:21:43
Arrival Time
09:52:13
Flight Duration
01:30:31
Earnings
$0.00
Flight XP
325
Performance Score
65%
Landing Rate
-423fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (65%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -423fpm)

Take-off G-Force
1.11g
Rotate Speed
165kt
Rotate Pitch
-8.7°
Rotate Bank
1.67°
Gear-up Speed
4kt
Gear-up Altitude
190ft
Take-Off Winds
290/5kt
TAT Departure/Arrival
39°C/29°C
Touch-down G-Force
1.08g
Touch-down Speed
136kt
Touch-down Pitch
-1.56°
Touch-down Bank
1.99°
Gear-down Speed
187kt
Gear-down Altitude
2,760ft
Landing Winds
119/6kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[07:53:54utc] You have successfully logged in SUNGTAE KIM.
[08:21:41utc] Your flight to RKPC has now been started.
[08:21:42utc] Aircraft boarding in progress
[08:22:14utc] Gear UP, IAS 4kt, GS 0kt, ALT 190ft
[08:22:14utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 190ft
[08:22:22utc] Gear UP, IAS 3kt, GS 0kt, ALT 190ft
[08:22:23utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 190ft
[08:22:25utc] Gear UP, IAS 3kt, GS 0kt, ALT 190ft
[08:22:26utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 190ft
[08:22:30utc] Gear UP, IAS 3kt, GS 0kt, ALT 190ft
[08:22:32utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 190ft
[08:24:52utc] Gear UP, IAS 3kt, GS 0kt, ALT 190ft
[08:24:54utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 190ft
[08:24:57utc] Gear UP, IAS 4kt, GS 0kt, ALT 190ft
[08:24:59utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 190ft
[08:25:12utc] Gear UP, IAS 5kt, GS 0kt, ALT 190ft
[08:25:14utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 190ft
[08:27:06utc] Gear UP, IAS 5kt, GS 0kt, ALT 190ft
[08:27:07utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 190ft
[08:27:49utc] Gear UP, IAS 3kt, GS 0kt, ALT 190ft
[08:27:51utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 190ft
[08:28:28utc] Gear UP, IAS 3kt, GS 0kt, ALT 190ft
[08:28:29utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 190ft
[08:28:38utc] Gear UP, IAS 3kt, GS 0kt, ALT 190ft
[08:28:42utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 190ft
[08:31:48utc] Gear UP, IAS 4kt, GS 0kt, ALT 190ft
[08:31:49utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 190ft
[08:32:05utc] Gear UP, IAS 5kt, GS 0kt, ALT 190ft
[08:32:07utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 190ft
[08:34:18utc] Gear UP, IAS 5kt, GS 0kt, ALT 190ft
[08:34:20utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 190ft
[08:34:21utc] Landing lights ON
[08:34:21utc] Landing lights OFF
[08:34:22utc] Landing lights ON
[08:34:22utc] Landing lights OFF
[08:34:24utc] Landing lights ON
[08:34:25utc] Gear UP, IAS 4kt, GS 0kt, ALT 190ft
[08:34:26utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 190ft
[08:34:30utc] Gear UP, IAS 3kt, GS 0kt, ALT 190ft
[08:34:33utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 190ft
[08:35:05utc] Gear UP, IAS 4kt, GS 0kt, ALT 190ft
[08:35:06utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 190ft
[08:35:09utc] Gear UP, IAS 4kt, GS 0kt, ALT 190ft
[08:35:12utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 190ft
[08:35:16utc] Gear UP, IAS 4kt, GS 0kt, ALT 190ft
[08:35:17utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 190ft
[08:35:18utc] Gear UP, IAS 4kt, GS 0kt, ALT 190ft
[08:35:34utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 190ft
[08:37:02utc] Landing lights OFF
[08:37:02utc] Detected aircraft taxiing
[08:38:26utc] Landing lights ON
[08:38:26utc] Landing lights OFF
[08:38:27utc] Landing lights ON
[08:38:34utc] Starting engine(s)
[08:39:35utc] FLAPS 2
[08:39:35utc] FLAPS UP
[08:39:43utc] FLAPS 1
[08:39:51utc] FLAPS 2
[08:39:55utc] FLAPS 3
[08:40:33utc] Landing lights OFF
[08:43:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[08:43:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[08:45:28utc] Landing lights ON
[08:46:51utc] Gear UP, IAS 7kt, GS 6kt, ALT 180ft
[08:46:52utc] Gear DOWN, IAS 7kt, GS 6kt, ALT 180ft
[08:46:52utc] Gear UP, IAS 7kt, GS 6kt, ALT 180ft
[08:46:53utc] Gear DOWN, IAS 7kt, GS 6kt, ALT 180ft
[08:47:18utc] Detected take-off roll, WIND 290/5kt
[08:47:47utc] Departing RKTU, IAS 165kt, G-force 1.11g, pitch -8.7deg, bank 1.67deg, VS 150fpm, HDG 235deg
[08:47:52utc] Gear UP, IAS 172kt, GS 177kt, ALT 300ft
[08:48:07utc] Aircraft climbing, IAS 175kt, GS 181kt, VS 3785fpm, ALT 1130ft, PITCH -17.7deg, HDG 232deg, TAT 38deg, WIND 294/4kt
[08:48:52utc] FLAPS 1, IAS 192kt
[08:48:53utc] FLAPS 3, IAS 196kt
[08:48:53utc] FLAPS 1, IAS 196kt
[08:48:53utc] FLAPS 3, IAS 196kt
[08:48:54utc] FLAPS 1, IAS 196kt
[08:48:54utc] FLAPS 3, IAS 198kt
[08:48:54utc] FLAPS 2, IAS 197kt
[08:48:55utc] FLAPS 1, IAS 198kt
[08:48:56utc] FLAPS 2, IAS 199kt
[08:48:56utc] FLAPS 1, IAS 199kt
[08:48:56utc] FLAPS 2, IAS 199kt
[08:48:58utc] FLAPS 1, IAS 201kt
[08:49:08utc] FLAPS UP, IAS 214kt
[08:49:08utc] FLAPS 1, IAS 213kt
[08:49:15utc] FLAPS UP, IAS 218kt
[08:51:46utc] Landing lights OFF, ALT 10670ft
[09:01:34utc] Aircraft at 27090ft, IAS 278kt, GS 416kt, HDG 187deg, TAT 6deg, WIND 246/17kt
[09:08:13utc] Aircraft descending, ALT 27080ft, IAS 272kt, GS 406kt, HDG 187deg, VS -50fpm, TAT 5deg, WIND 239/15kt
[09:08:21utc] Aircraft at 27080ft, IAS 266kt, GS 398kt, HDG 187deg, TAT 4deg, WIND 238/15kt
[09:08:42utc] Aircraft climbing, IAS 259kt, GS 389kt, VS 57fpm, ALT 27090ft, PITCH -3.27deg, HDG 187deg, TAT 3deg, WIND 238/15kt
[09:08:51utc] Aircraft at 27090ft, IAS 260kt, GS 389kt, HDG 187deg, TAT 3deg, WIND 240/16kt
[09:09:33utc] Aircraft descending, ALT 27090ft, IAS 255kt, GS 381kt, HDG 186deg, VS -56fpm, TAT 3deg, WIND 237/15kt
[09:09:41utc] Aircraft at 27080ft, IAS 249kt, GS 375kt, HDG 186deg, TAT 2deg, WIND 236/15kt
[09:11:12utc] Aircraft climbing, IAS 203kt, GS 307kt, VS 159fpm, ALT 27100ft, PITCH -6.16deg, HDG 187deg, TAT -4deg, WIND 236/15kt
[09:11:37utc] Aircraft at 27130ft, IAS 215kt, GS 325kt, HDG 187deg, TAT -3deg, WIND 236/14kt
[09:11:55utc] Aircraft descending, ALT 27110ft, IAS 218kt, GS 329kt, HDG 187deg, VS -61fpm, TAT -2deg, WIND 236/14kt
[09:12:08utc] Aircraft climbing, IAS 224kt, GS 336kt, VS 69fpm, ALT 27130ft, PITCH -4.66deg, HDG 187deg, TAT -2deg, WIND 235/14kt
[09:12:17utc] Aircraft at 27130ft, IAS 229kt, GS 344kt, HDG 187deg, TAT -1deg, WIND 235/14kt
[09:12:55utc] Aircraft descending, ALT 27030ft, IAS 249kt, GS 373kt, HDG 187deg, VS -867fpm, TAT 2deg, WIND 234/14kt
[09:14:32utc] Spoilers DEPLOYED, IAS 261kt, ALT 23950ft
[09:17:42utc] Spoilers RETRACTED , IAS 261kt, ALT 16770ft
[09:17:43utc] Spoilers DEPLOYED, IAS 261kt, ALT 16740ft
[09:18:31utc] Spoilers RETRACTED , IAS 221kt, ALT 16420ft
[09:18:38utc] Aircraft at 16430ft, IAS 216kt, GS 282kt, HDG 184deg, TAT 13deg, WIND 157/5kt
[09:19:12utc] Aircraft climbing, IAS 212kt, GS 276kt, VS 149fpm, ALT 16440ft, PITCH -5.45deg, HDG 184deg, TAT 12deg, WIND 159/6kt
[09:19:28utc] Aircraft at 16450ft, IAS 220kt, GS 284kt, HDG 184deg, TAT 13deg, WIND 159/5kt
[09:19:57utc] Aircraft descending, ALT 16400ft, IAS 221kt, GS 286kt, HDG 200deg, VS -326fpm, TAT 13deg, WIND 156/7kt
[09:20:07utc] Aircraft climbing, IAS 218kt, GS 286kt, VS 687fpm, ALT 16470ft, PITCH -6.47deg, HDG 214deg, TAT 13deg, WIND 157/5kt
[09:20:35utc] Aircraft at 16750ft, IAS 221kt, GS 290kt, HDG 219deg, TAT 13deg, WIND 155/5kt
[09:20:41utc] Aircraft climbing, IAS 221kt, GS 290kt, VS 59fpm, ALT 16760ft, PITCH -4.92deg, HDG 218deg, TAT 13deg, WIND 154/7kt
[09:21:00utc] Aircraft at 16780ft, IAS 219kt, GS 288kt, HDG 218deg, TAT 13deg, WIND 155/6kt
[09:21:48utc] Aircraft descending, ALT 16710ft, IAS 218kt, GS 286kt, HDG 218deg, VS -795fpm, TAT 13deg, WIND 156/7kt
[09:22:10utc] Spoilers DEPLOYED, IAS 218kt, ALT 16350ft
[09:24:17utc] Spoilers RETRACTED , IAS 224kt, ALT 12640ft
[09:26:25utc] Landing lights ON, ALT 10350ft
[09:29:55utc] Aircraft at 7290ft, IAS 219kt, GS 245kt, HDG 207deg, TAT 25deg, WIND 145/15kt
[09:30:16utc] Aircraft climbing, IAS 218kt, GS 241kt, VS 66fpm, ALT 7300ft, PITCH -4.6deg, HDG 191deg, TAT 25deg, WIND 145/15kt
[09:30:25utc] Aircraft at 7300ft, IAS 220kt, GS 243kt, HDG 190deg, TAT 25deg, WIND 145/15kt
[09:34:56utc] Aircraft climbing, IAS 219kt, GS 239kt, VS 73fpm, ALT 7290ft, PITCH -4.84deg, HDG 108deg, TAT 25deg, WIND 142/16kt
[09:35:07utc] Aircraft descending, ALT 7180ft, IAS 221kt, GS 245kt, HDG 089deg, VS -1121fpm, TAT 25deg, WIND 144/14kt
[09:36:34utc] Spoilers DEPLOYED, IAS 219kt, ALT 5850ft
[09:36:46utc] FLAPS 1, IAS 210kt
[09:36:46utc] FLAPS UP, IAS 210kt
[09:36:54utc] FLAPS 1, IAS 203kt
[09:36:55utc] Spoilers RETRACTED , IAS 202kt, ALT 5690ft
[09:37:02utc] FLAPS 2, IAS 200kt
[09:37:14utc] FLAPS 1, IAS 196kt
[09:37:14utc] FLAPS 2, IAS 196kt
[09:37:14utc] FLAPS 1, IAS 196kt
[09:37:14utc] FLAPS 2, IAS 196kt
[09:37:15utc] FLAPS 1, IAS 196kt
[09:37:15utc] FLAPS 2, IAS 196kt
[09:37:16utc] FLAPS 1, IAS 196kt
[09:37:16utc] FLAPS 2, IAS 196kt
[09:37:17utc] FLAPS 1, IAS 196kt
[09:38:22utc] Aircraft at 4200ft, IAS 203kt, GS 218kt, HDG 062deg, TAT 28deg, WIND 129/12kt
[09:38:31utc] Aircraft descending, ALT 4160ft, IAS 202kt, GS 220kt, HDG 061deg, VS -329fpm, TAT 28deg, WIND 141/11kt
[09:38:45utc] Aircraft at 4150ft, IAS 201kt, GS 218kt, HDG 061deg, TAT 27deg, WIND 137/11kt
[09:38:55utc] Aircraft descending, ALT 4110ft, IAS 199kt, GS 216kt, HDG 061deg, VS -193fpm, TAT 27deg, WIND 134/11kt
[09:39:47utc] FLAPS 2, IAS 190kt
[09:39:48utc] FLAPS 3, IAS 190kt
[09:39:48utc] FLAPS 1, IAS 190kt
[09:39:49utc] FLAPS 3, IAS 190kt
[09:39:49utc] FLAPS 1, IAS 190kt
[09:39:49utc] FLAPS 3, IAS 190kt
[09:39:49utc] FLAPS 1, IAS 190kt
[09:39:49utc] FLAPS 3, IAS 190kt
[09:39:50utc] FLAPS 1, IAS 190kt
[09:39:50utc] FLAPS 3, IAS 190kt
[09:39:51utc] FLAPS 1, IAS 190kt
[09:39:51utc] FLAPS 2, IAS 190kt
[09:39:51utc] FLAPS 3, IAS 190kt
[09:39:52utc] FLAPS 2, IAS 190kt
[09:39:55utc] FLAPS 3, IAS 189kt
[09:40:17utc] Gear DOWN, IAS 187kt, GS 198kt, ALT 2760ft
[09:40:48utc] FLAPS 4, IAS 174kt
[09:40:49utc] FLAPS 3, IAS 174kt
[09:40:52utc] FLAPS 4, IAS 176kt
[09:40:52utc] FLAPS 5, IAS 176kt
[09:40:52utc] FLAPS 6, IAS 176kt
[09:40:53utc] FLAPS 4, IAS 176kt
[09:40:54utc] FLAPS 6, IAS 176kt
[09:40:56utc] FLAPS 5, IAS 174kt
[09:40:56utc] FLAPS 6, IAS 173kt
[09:40:56utc] FLAPS 5, IAS 171kt
[09:40:58utc] FLAPS 6, IAS 172kt
[09:41:15utc] On approach, IAS 163, VS -334fpm, ALT 1860ft, pitch -1.59deg, HDG 061deg
[09:41:33utc] FLAPS 7, IAS 162kt
[09:41:34utc] FLAPS 6, IAS 162kt
[09:41:34utc] FLAPS 7, IAS 162kt
[09:41:35utc] FLAPS 6, IAS 162kt
[09:41:35utc] FLAPS 7, IAS 162kt
[09:41:36utc] FLAPS 6, IAS 161kt
[09:41:36utc] FLAPS 7, IAS 161kt
[09:41:37utc] FLAPS 6, IAS 161kt
[09:41:37utc] FLAPS 7, IAS 161kt
[09:41:50utc] FLAPS FULL, IAS 147kt
[09:41:51utc] FLAPS 7, IAS 146kt
[09:41:54utc] FLAPS FULL, IAS 144kt
[09:43:34utc] Landed with a landing rate of -423fpm, touchdown speed 136kt, G-force 1.08g, pitch -1.56deg, bank 1.99deg
[09:43:36utc] Spoilers DEPLOYED
[09:44:38utc] Aircraft taxiing to the ramp
[09:45:03utc] FLAPS 4
[09:45:03utc] FLAPS FULL
[09:45:06utc] Spoilers RETRACTED
[09:45:10utc] FLAPS 7
[09:45:15utc] FLAPS 6
[09:45:18utc] FLAPS 5
[09:45:21utc] FLAPS 4
[09:45:25utc] FLAPS 3
[09:45:29utc] FLAPS 2
[09:45:33utc] FLAPS 1
[09:45:40utc] FLAPS UP
[09:46:18utc] Gear UP, IAS 12kt, GS 2kt, ALT 90ft
[09:46:24utc] Gear DOWN, IAS 11kt, GS 4kt, ALT 90ft
[09:46:24utc] Gear UP, IAS 11kt, GS 4kt, ALT 90ft
[09:46:25utc] Gear DOWN, IAS 10kt, GS 4kt, ALT 90ft
[09:46:52utc] Landing lights OFF
[09:47:03utc] Gear UP, IAS 13kt, GS 8kt, ALT 90ft
[09:47:06utc] Gear DOWN, IAS 13kt, GS 8kt, ALT 90ft
[09:47:12utc] Gear UP, IAS 12kt, GS 8kt, ALT 90ft
[09:47:13utc] Gear DOWN, IAS 12kt, GS 8kt, ALT 90ft
[09:47:19utc] Gear UP, IAS 13kt, GS 8kt, ALT 90ft
[09:47:22utc] Gear DOWN, IAS 13kt, GS 8kt, ALT 90ft
[09:47:22utc] Gear UP, IAS 13kt, GS 8kt, ALT 90ft
[09:47:23utc] Gear DOWN, IAS 13kt, GS 8kt, ALT 90ft
[09:47:29utc] Gear UP, IAS 14kt, GS 8kt, ALT 90ft
[09:47:30utc] Gear DOWN, IAS 14kt, GS 8kt, ALT 90ft
[09:47:30utc] Gear UP, IAS 14kt, GS 8kt, ALT 90ft
[09:47:31utc] Gear DOWN, IAS 14kt, GS 8kt, ALT 90ft
[09:47:44utc] Gear UP, IAS 8kt, GS 6kt, ALT 90ft
[09:47:46utc] Gear DOWN, IAS 6kt, GS 6kt, ALT 90ft
[09:47:53utc] Gear UP, IAS 4kt, GS 6kt, ALT 90ft
[09:47:54utc] Gear DOWN, IAS 4kt, GS 6kt, ALT 90ft
[09:47:59utc] Gear UP, IAS 4kt, GS 6kt, ALT 90ft
[09:48:00utc] Gear DOWN, IAS 4kt, GS 6kt, ALT 90ft
[09:48:11utc] Gear UP, IAS 3kt, GS 6kt, ALT 90ft
[09:48:13utc] Gear DOWN, IAS 2kt, GS 6kt, ALT 90ft
[09:48:14utc] Gear UP, IAS 1kt, GS 6kt, ALT 90ft
[09:48:16utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 90ft
[09:48:35utc] Gear UP, IAS 10kt, GS 6kt, ALT 90ft
[09:48:36utc] Gear DOWN, IAS 11kt, GS 6kt, ALT 90ft
[09:48:37utc] Gear UP, IAS 11kt, GS 4kt, ALT 90ft
[09:48:38utc] Gear DOWN, IAS 11kt, GS 6kt, ALT 90ft
[09:48:38utc] Gear UP, IAS 12kt, GS 4kt, ALT 90ft
[09:48:43utc] Gear DOWN, IAS 14kt, GS 4kt, ALT 90ft
[09:48:43utc] Gear UP, IAS 14kt, GS 4kt, ALT 90ft
[09:48:44utc] Gear DOWN, IAS 14kt, GS 4kt, ALT 90ft
[09:48:45utc] Gear UP, IAS 14kt, GS 4kt, ALT 90ft
[09:48:45utc] Gear DOWN, IAS 14kt, GS 4kt, ALT 90ft
[09:48:47utc] Gear UP, IAS 14kt, GS 4kt, ALT 90ft
[09:48:48utc] Gear DOWN, IAS 14kt, GS 4kt, ALT 90ft
[09:49:10utc] Gear UP, IAS 9kt, GS 6kt, ALT 90ft
[09:49:11utc] Gear DOWN, IAS 9kt, GS 6kt, ALT 90ft
[09:49:11utc] Gear UP, IAS 9kt, GS 6kt, ALT 90ft
[09:49:12utc] Gear DOWN, IAS 9kt, GS 6kt, ALT 90ft
[09:49:15utc] Gear UP, IAS 9kt, GS 6kt, ALT 90ft
[09:49:18utc] Gear DOWN, IAS 8kt, GS 4kt, ALT 90ft
[09:49:18utc] Gear UP, IAS 8kt, GS 4kt, ALT 90ft
[09:49:19utc] Gear DOWN, IAS 8kt, GS 4kt, ALT 90ft
[09:49:35utc] Gear UP, IAS 2kt, GS 4kt, ALT 90ft
[09:49:36utc] Gear DOWN, IAS 1kt, GS 4kt, ALT 90ft
[09:49:41utc] Gear UP, IAS 0kt, GS 4kt, ALT 90ft
[09:49:42utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 90ft
[09:49:44utc] Gear UP, IAS 0kt, GS 4kt, ALT 90ft
[09:49:45utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 90ft
[09:50:28utc] Gear UP, IAS 0kt, GS 2kt, ALT 90ft
[09:50:30utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 90ft
[09:50:35utc] Landing lights ON
[09:50:51utc] Engine(s) shutdown
[09:50:51utc] Aircraft parked

Altitude Profile