Search flights
Naha Airport, Naha (ROAH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| APZ712 | RKSI | PMDG 737-8... | 2026-03-02 11:53:45 |
| APZ722 | RKSS | 737-800 PA... | 2026-02-07 05:30:36 |
| APZ712 | RKSI | PMDG 737-8... | 2026-02-03 03:28:48 |
| APZ712 | RKSI | PMDG 737-8... | 2025-10-30 04:32:43 |
| APZ722 | RKSS | PMDG 737-8... | 2025-10-19 07:52:14 |
| APZ712 | RKSI | PMDG 737-8... | 2025-10-12 13:04:41 |
| APZ712 | RKSI | PMDG 737-8... | 2025-08-28 12:50:39 |
| APZ712 | RKSI | PMDG 737-8... | 2025-08-10 05:18:42 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| APZ711 | RKSI | PMDG 737-8... | 2026-04-16 07:23:31 |
| APZ721 | RKSS | 737-800 PA... | 2026-02-06 12:06:32 |
| APZ711 | RKSI | PMDG 737-8... | 2026-02-03 02:40:12 |
| APZ721 | RKSS | PMDG 737-8... | 2025-12-04 09:36:10 |
| APZ711 | RKSI | PMDG 737-8... | 2025-10-30 04:22:36 |
| APZ721 | RKSS | PMDG 737-8... | 2025-10-19 07:48:05 |
| APZ711 | RKSI | PMDG 737-8... | 2025-10-05 16:26:11 |
| APZ721 | RKSS | PMDG 737-8... | 2025-08-26 14:26:23 |
| APZ721 | RKSS | PMDG 737-8... | 2025-08-09 01:31:06 |
| APZ711 | RKSI | PMDG 737-8... | 2025-08-04 14:59:03 |
Runway Information (Airport elevation: 13ft)
| Runway | 18L | Length | 10,000ft | Width | 147ft | Elevation | 13ft | Surface | Asphalt | Heading | 178 |
| Runway | 36R | Length | 10,000ft | Width | 147ft | Elevation | 13ft | Surface | Asphalt | Heading | 358 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 126.500 Mhz |
| Type | APP/DEP | Frequency | 118.850 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 122.075 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 119.650 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 120.000 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 122.450 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 125.550 Mhz |
| Type | D | Frequency | 119.175 Mhz |
| Type | D | Frequency | 120.000 Mhz |
| Type | D | Frequency | 122.450 Mhz |
Airport Navaids
| Type | VORTAC | Ident | NHC | Frequency | 116500 Khz |
| Type | NDB | Ident | OK | Frequency | 308 Khz |