Search flights
Cheongju Intl Airport, Cheongju (RKTU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| APZ1102 | RKPC | PMDG 737-8... | 2025-11-21 02:00:24 |
| APZ1102 | RKPC | PMDG 737-8... | 2025-11-06 05:44:44 |
| APZ1102 | RKPC | B738 | 2025-08-01 17:30:00 |
| APZ1102 | RKPC | PMDG 737-8... | 2025-08-01 08:21:43 |
| APZ1102 | RKPC | PMDG 737-8... | 2025-07-19 11:04:03 |
| APZ1102 | RKPC | PMDG 737-8... | 2025-07-17 03:42:19 |
| APZ1102 | RKPC | PMDG 737-8... | 2025-05-22 14:58:47 |
| APZ1102 | RKPC | PMDG 737-8... | 2025-04-22 11:22:51 |
| APZ1102 | RKPC | PMDG 737-8... | 2025-04-14 11:13:20 |
| APZ1102 | RKPC | PMDG 737-8... | 2025-04-05 01:59:31 |
| APZ775 | RJFR | FBW Airbus... | 2025-03-28 12:44:02 |
| APZ1102 | RKPC | PMDG 737-8... | 2025-03-28 05:34:20 |
| APZ797 | RKSI | FBW Airbus... | 2025-02-25 13:22:10 |
| APZ1102 | RKPC | PMDG 737-8... | 2025-02-25 11:59:43 |
| APZ787 | RKJB | FBW Airbus... | 2025-02-24 12:06:59 |
| APZ787 | RKJB | FBW Airbus... | 2025-02-23 02:28:11 |
| APZ787 | RKJB | FBW Airbus... | 2025-02-22 14:45:51 |
| APZ1102 | RKPC | PMDG 737-8... | 2025-02-08 18:31:29 |
| APZ787 | RKSI | PMDG 737-8... | 2025-02-04 12:41:16 |
| APZ781 | RKPC | PMDG 737-8... | 2025-02-01 13:00:04 |
| APZ752 | RJCC | PMDG 737-8... | 2025-01-31 12:20:28 |
| APZ1102 | RKPC | PMDG 737-8... | 2025-01-30 04:10:34 |
| APZ782 | RKTN | FBW Airbus... | 2025-01-25 14:36:06 |
| APZ777 | RKTU | PMDG 737-8... | 2025-01-21 11:41:19 |
| APZ783 | RJFU | FBW Airbus... | 2025-01-18 15:36:28 |
| APZ1102 | RKPC | PMDG 737-8... | 2025-01-17 11:54:36 |
| APZ787 | RKNY | PMDG 737-8... | 2025-01-13 13:43:33 |
| APZ777 | RKTU | FenixA320_... | 2025-01-13 13:03:03 |
| APZ755 | RJFK | PMDG 737-8... | 2024-12-27 13:21:44 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| APZ1101 | RKPC | B789_APM H... | 2025-11-26 17:02:00 |
| APZ1101 | RKPC | PMDG 737-8... | 2025-11-20 02:38:48 |
| APZ1101 | RKPC | PMDG 737-8... | 2025-11-06 03:18:27 |
| APZ1101 | RKPC | PMDG 737-8... | 2025-06-12 17:17:32 |
| APZ1101 | RKPC | PMDG 737-8... | 2025-05-22 06:01:39 |
| APZ1101 | RKPC | PMDG 737-8... | 2025-04-23 02:43:05 |
| APZ1101 | RKPC | PMDG 737-8... | 2025-04-14 07:49:48 |
| APZ776 | RJFR | FBW Airbus... | 2025-03-29 03:42:08 |
| APZ1101 | RKPC | PMDG 737-8... | 2025-03-28 01:45:27 |
| APZ798 | RKSI | FBW Airbus... | 2025-02-25 14:41:35 |
| APZ1101 | RKPC | PMDG 737-8... | 2025-02-24 02:50:40 |
| APZ786 | RKJB | FBW Airbus... | 2025-02-23 12:46:57 |
| APZ786 | RKJB | FBW Airbus... | 2025-02-22 16:39:37 |
| APZ1101 | RKPC | PMDG 737-8... | 2025-02-07 14:35:56 |
| APZ789 | RKSI | FBW Airbus... | 2025-02-05 14:57:15 |
| APZ786 | RKPK | PMDG 737-8... | 2025-02-03 12:48:42 |
| APZ782 | RKSI | PMDG 737-8... | 2025-01-30 14:36:52 |
| APZ1101 | RKPC | PMDG 737-8... | 2025-01-30 02:32:13 |
| APZ781 | RKSI | FBW Airbus... | 2025-01-24 14:09:43 |
| APZ777 | RKTU | PMDG 737-8... | 2025-01-21 12:18:18 |
| APZ782 | RJFU | FBW Airbus... | 2025-01-18 17:50:07 |
| APZ786 | RKNY | FBW Airbus... | 2025-01-14 12:50:18 |
| APZ777 | RKTU | FenixA320_... | 2025-01-13 13:36:18 |
| APZ1101 | RKPC | PMDG 737-8... | 2025-01-11 13:57:26 |
| APZ1101 | RKPC | PMDG 737-8... | 2024-12-28 04:42:31 |
Runway Information (Airport elevation: 192ft)
| Runway | 06L | Length | 9,003ft | Width | 197ft | Elevation | 192ft | Surface | Concrete | Heading | 52 |
| Runway | 06R | Length | 9,003ft | Width | 148ft | Elevation | 192ft | Surface | Concrete | Heading | 52 |
| Runway | 24L | Length | 9,003ft | Width | 148ft | Elevation | 192ft | Surface | Concrete | Heading | 232 |
| Runway | 24R | Length | 9,003ft | Width | 197ft | Elevation | 192ft | Surface | Concrete | Heading | 232 |
Airport Frequencies
| Type | APP/DEP | Frequency | 134.000 Mhz |
| Type | APP/DEP | Frequency | 134.100 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | ATIS | Frequency | 128.850 Mhz |
| Type | D | Frequency | 129.650 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
Airport Navaids
| Type | TACAN | Ident | CHJ | Frequency | 110500 Khz |
| Type | VOR-DME | Ident | CHO | Frequency | 109000 Khz |