Search flights
Cheongju Intl Airport, Cheongju (RKTU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| APZ1102 | RKPC | PMDG 737-8... | 2026-03-30 00:34:24 |
| APZ1102 | RKPC | PMDG 737-8... | 2026-03-09 15:32:19 |
| APZ1102 | RKPC | PMDG 737-8... | 2026-02-27 00:26:43 |
| APZ1102 | RKPC | PMDG 737-8... | 2026-02-18 14:52:48 |
| APZ1102 | RKPC | A20N | 2026-02-14 12:00:00 |
| APZ1102 | RKPC | FBW Airbus... | 2026-02-14 09:58:47 |
| APZ1102 | RKPC | PMDG 737-8... | 2025-12-17 03:25:16 |
| APZ1102 | RKPC | PMDG 737-8... | 2025-11-21 02:00:24 |
| APZ1102 | RKPC | PMDG 737-8... | 2025-11-06 05:44:44 |
| APZ1102 | RKPC | B738 | 2025-08-01 17:30:00 |
| APZ1102 | RKPC | PMDG 737-8... | 2025-08-01 08:21:43 |
| APZ1102 | RKPC | PMDG 737-8... | 2025-07-19 11:04:03 |
| APZ1102 | RKPC | PMDG 737-8... | 2025-07-17 03:42:19 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| APZ1101 | RKPC | PMDG 737-8... | 2026-03-29 13:53:56 |
| APZ1101 | RKPC | PMDG 737-8... | 2026-03-09 06:28:25 |
| APZ1101 | RKPC | PMDG 737-8... | 2026-02-26 16:48:04 |
| APZ1101 | RKPC | PMDG 737-8... | 2026-02-17 01:29:56 |
| APZ1101 | RKPC | PMDG 737-8... | 2026-01-22 16:18:58 |
| APZ1101 | RKPC | PMDG 737-8... | 2025-12-16 09:49:34 |
| APZ1101 | RKPC | B789_APM H... | 2025-11-26 17:02:00 |
| APZ1101 | RKPC | PMDG 737-8... | 2025-11-20 02:38:48 |
| APZ1101 | RKPC | PMDG 737-8... | 2025-11-06 03:18:27 |
Runway Information (Airport elevation: 192ft)
| Runway | 06L | Length | 9,003ft | Width | 197ft | Elevation | 192ft | Surface | Concrete | Heading | 52 |
| Runway | 06R | Length | 9,003ft | Width | 148ft | Elevation | 192ft | Surface | Concrete | Heading | 52 |
| Runway | 24L | Length | 9,003ft | Width | 148ft | Elevation | 192ft | Surface | Concrete | Heading | 232 |
| Runway | 24R | Length | 9,003ft | Width | 197ft | Elevation | 192ft | Surface | Concrete | Heading | 232 |
Airport Frequencies
| Type | APP/DEP | Frequency | 134.000 Mhz |
| Type | APP/DEP | Frequency | 134.100 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | ATIS | Frequency | 128.850 Mhz |
| Type | D | Frequency | 129.650 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
Airport Navaids
| Type | TACAN | Ident | CHJ | Frequency | 110500 Khz |
| Type | VOR-DME | Ident | CHO | Frequency | 109000 Khz |