Search flights
Daegu International Airport, Daegu (RKTN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| APZ706 | RKPC | PMDG 737-8... | 2026-01-09 03:06:40 |
| APZ706 | RKPC | PMDG 737-8... | 2026-01-08 08:45:20 |
| APZ706 | RKPC | PMDG 737-8... | 2025-12-07 13:40:09 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-26 13:27:38 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-18 13:15:28 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-05 11:07:18 |
| APZ706 | RKPC | PMDG 737-8... | 2025-10-15 06:32:11 |
| APZ706 | RKPC | PMDG 737-8... | 2025-08-25 09:31:11 |
| APZ706 | RKPC | PMDG 737-8... | 2025-07-21 14:51:56 |
| APZ706 | RKPC | PMDG 737-8... | 2025-06-16 05:25:09 |
| APZ706 | RKPC | PMDG 737-8... | 2025-06-09 06:05:18 |
| APZ706 | RKPC | PMDG 737-8... | 2025-05-30 08:58:21 |
| APZ706 | RKPC | PMDG 737-8... | 2025-05-29 15:48:59 |
| APZ706 | RKPC | PMDG 737-8... | 2025-05-01 02:19:49 |
| APZ706 | RKPC | PMDG 737-8... | 2025-04-03 05:33:22 |
| APZ706 | RKPC | PMDG 737-8... | 2025-02-23 01:32:39 |
| APZ706 | RKPC | PMDG 737-8... | 2025-02-16 05:10:26 |
| APZ706 | RKPC | PMDG 737-8... | 2025-02-11 12:32:16 |
| APZ706 | RKSS | PMDG 737-8... | 2025-01-25 12:30:23 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| APZ706 | RKPC | PMDG 737-8... | 2026-01-08 03:11:31 |
| APZ706 | RKPC | PMDG 737-8... | 2025-12-03 11:13:20 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-25 15:51:26 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-18 11:30:21 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-05 08:13:30 |
| APZ706 | RKPC | PMDG 737-8... | 2025-10-14 02:58:55 |
| APZ706 | RKPC | PMDG 737-8... | 2025-09-13 11:29:31 |
| APZ706 | RKPC | PMDG 737-8... | 2025-08-25 07:37:34 |
| APZ706 | RKPC | PMDG 737-8... | 2025-06-13 01:46:23 |
| APZ706 | RKPC | PMDG 737-8... | 2025-06-07 16:31:36 |
| APZ706 | RKPC | PMDG 737-8... | 2025-05-30 04:57:59 |
| APZ706 | RKPC | PMDG 737-8... | 2025-05-28 01:42:07 |
| APZ722 | RKPC | PMDG 737-8... | 2025-05-14 09:59:12 |
| APZ706 | RKPC | PMDG 737-8... | 2025-04-30 09:19:25 |
| APZ706 | RKPC | PMDG 737-8... | 2025-04-02 06:13:52 |
| APZ706 | RKPC | PMDG 737-8... | 2025-02-22 04:26:03 |
| APZ706 | RKPC | PMDG 737-8... | 2025-02-15 02:27:14 |
| APZ706 | RKPC | PMDG 737-8... | 2025-02-11 12:22:52 |
| APZ782 | RKTU | FBW Airbus... | 2025-01-25 15:24:16 |
| APZ706 | RKSS | PMDG 737-8... | 2025-01-25 12:13:24 |
Runway Information (Airport elevation: 115ft)
| Runway | 13L | Length | 8,973ft | Width | 138ft | Elevation | 115ft | Surface | Asphalt | Heading | 124 |
| Runway | 13R | Length | 8,975ft | Width | 136ft | Elevation | 115ft | Surface | Concrete | Heading | 124 |
| Runway | 31L | Length | 8,975ft | Width | 136ft | Elevation | 115ft | Surface | Concrete | Heading | 304 |
| Runway | 31R | Length | 8,973ft | Width | 138ft | Elevation | 115ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | D | Frequency | 120.250 Mhz |
| Type | D | Frequency | 135.900 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | D | Frequency | 135.900 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | UC | Frequency | 135.725 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DOC | Frequency | 116500 Khz |
| Type | TACAN | Ident | TAG | Frequency | 117800 Khz |
| Type | VORTAC | Ident | TGU | Frequency | 112200 Khz |