Search flights
Daegu International Airport, Daegu (RKTN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| APZ706 | RKPC | PMDG 737-8... | 2026-06-22 15:54:12 |
| APZ706 | RKPC | PMDG 737-8... | 2026-05-04 00:40:31 |
| APZ706 | RKPC | PMDG 737-8... | 2026-03-30 04:33:27 |
| APZ706 | RKPC | PMDG 737-8... | 2026-03-13 01:57:49 |
| APZ706 | RKPC | PMDG 737-8... | 2026-02-28 14:42:09 |
| APZ706 | RKPC | PMDG 737-8... | 2026-01-09 03:06:40 |
| APZ706 | RKPC | PMDG 737-8... | 2026-01-08 08:45:20 |
| APZ706 | RKPC | PMDG 737-8... | 2025-12-07 13:40:09 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-26 13:27:38 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-18 13:15:28 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-05 11:07:18 |
| APZ706 | RKPC | PMDG 737-8... | 2025-10-15 06:32:11 |
| APZ706 | RKPC | PMDG 737-8... | 2025-08-25 09:31:11 |
| APZ706 | RKPC | PMDG 737-8... | 2025-07-21 14:51:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| APZ706 | RKSI | PMDG 737-8... | 2026-06-22 15:28:09 |
| APZ706 | RKSS | PMDG 737-8... | 2026-05-04 00:26:40 |
| APZ706 | RKPC | PMDG 737-8... | 2026-03-31 05:00:35 |
| APZ706 | RKPC | PMDG 737-8... | 2026-03-30 04:30:04 |
| APZ706 | RKPC | PMDG 737-8... | 2026-03-12 03:16:32 |
| APZ706 | RKPC | PMDG 737-8... | 2026-02-27 06:37:38 |
| APZ706 | RKPC | PMDG 737-8... | 2026-01-08 03:11:31 |
| APZ706 | RKPC | PMDG 737-8... | 2025-12-03 11:13:20 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-25 15:51:26 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-18 11:30:21 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-05 08:13:30 |
| APZ706 | RKPC | PMDG 737-8... | 2025-10-14 02:58:55 |
| APZ706 | RKPC | PMDG 737-8... | 2025-09-13 11:29:31 |
| APZ706 | RKPC | PMDG 737-8... | 2025-08-25 07:37:34 |
Runway Information (Airport elevation: 115ft)
| Runway | 13L | Length | 8,973ft | Width | 138ft | Elevation | 115ft | Surface | Asphalt | Heading | 124 |
| Runway | 13R | Length | 8,975ft | Width | 136ft | Elevation | 115ft | Surface | Concrete | Heading | 124 |
| Runway | 31L | Length | 8,975ft | Width | 136ft | Elevation | 115ft | Surface | Concrete | Heading | 304 |
| Runway | 31R | Length | 8,973ft | Width | 138ft | Elevation | 115ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | D | Frequency | 120.250 Mhz |
| Type | D | Frequency | 135.900 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | D | Frequency | 135.900 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | UC | Frequency | 135.725 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DOC | Frequency | 116500 Khz |
| Type | TACAN | Ident | TAG | Frequency | 117800 Khz |
| Type | VORTAC | Ident | TGU | Frequency | 112200 Khz |