Search flights

Gimpo Intl Airport, Seoul (RKSS)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
APZ706 RKPK PMDG 737-8... 2026-01-12 06:56:23
APZ741 RJFF PMDG 737-8... 2026-01-11 00:52:31
APZ741 RJFF B789_APM H... 2026-01-10 16:07:42
APZ706 RKJY PMDG 737-8... 2026-01-09 16:14:06
APZ1011 RKPC 737-800 PA... 2026-01-01 13:05:03
APZ706 RKPK PMDG 737-8... 2025-12-21 16:18:07
APZ706 RKPU PMDG 737-8... 2025-12-19 03:32:47
APZ741 RJFF PMDG 737-8... 2025-12-12 14:18:59
APZ706 RKPK PMDG 737-8... 2025-12-08 12:10:59
APZ1011 RKPC B789_APM H... 2025-12-06 02:46:49
APZ721 ROAH PMDG 737-8... 2025-12-04 07:19:52
APZ1011 RKPC PMDG 737-8... 2025-12-03 13:30:07
APZ706 RKPK PMDG 737-8... 2025-12-02 16:25:21
APZ706 RKPU PMDG 737-8... 2025-12-02 07:41:50
APZ706 RKTH PMDG 737-8... 2025-11-25 04:23:46
APZ1011 RKPC PMDG 737-8... 2025-11-19 12:22:59
APZ706 RKJB PMDG 737-8... 2025-11-17 12:31:29
APZ706 RKPK PMDG 737-8... 2025-11-14 04:44:41
APZ1011 RKPC B789_APM H... 2025-11-12 05:06:57
APZ741 RJFF PMDG 737-8... 2025-11-10 08:58:10
APZ706 RKJY PMDG 737-8... 2025-11-09 14:43:01
APZ706 RKPK PMDG 737-8... 2025-11-04 02:36:55
APZ1011 RKPC PMDG 737-8... 2025-10-31 12:29:57
APZ1011 RKPC PMDG 737-8... 2025-10-29 12:14:10
APZ706 RKPK PMDG 737-8... 2025-10-27 03:57:05
APZ741 RJFF PMDG 737-8... 2025-10-24 11:17:00
APZ721 ROAH PMDG 737-8... 2025-10-19 05:28:58
APZ1011 RKPC PMDG 737-8... 2025-10-14 13:09:52
APZ1011 RKPC PMDG 737-8... 2025-10-13 14:26:55
APZ1011 RKPC PMDG 737-8... 2025-10-13 08:51:58
APZ761 ZSPD PMDG 737-8... 2025-10-12 00:16:13
APZ741 RJFF PMDG 737-8... 2025-10-10 12:59:20
APZ706 RKPK PMDG 737-8... 2025-10-09 10:39:03
APZ471 RJFF PMDG 737-8... 2025-10-08 12:23:48
APZ741 RJFF PMDG 737-8... 2025-10-07 12:39:56
APZ741 RJFF PMDG 737-8... 2025-10-06 05:11:53
APZ1011 RKPC PMDG 737-8... 2025-10-06 01:29:12
APZ706 RKPK PMDG 737-8... 2025-10-05 01:17:19
APZ706 RKJB PMDG 737-8... 2025-09-30 08:19:16
APZ924 RKPC PMDG 737-8... 2025-09-29 10:05:07
APZ706 RKPK PMDG 737-8... 2025-09-29 01:56:33
APZ924 RKPC PMDG 737-8... 2025-09-24 12:29:18
APZ706 RKPK PMDG 737-8... 2025-09-22 09:26:21
APZ706 RKJY PMDG 737-8... 2025-09-18 02:29:20
APZ706 RKPK PMDG 737-8... 2025-09-17 00:40:20
APZ1011 RKPC PMDG 737-8... 2025-09-11 16:17:06
APZ706 RKJY PMDG 737-8... 2025-09-10 13:18:32
APZ1011 RKPC PMDG 737-8... 2025-09-07 13:42:40
APZ706 RKPK PMDG 737-8... 2025-09-03 14:38:19
APZ706 RKJY PMDG 737-8... 2025-08-27 00:57:48
APZ721 ROAH PMDG 737-8... 2025-08-26 11:30:49
APZ1011 RKPC PMDG 737-8... 2025-08-24 05:17:45
APZ1011 RKPC PMDG 737-8... 2025-08-23 06:53:25
APZ1011 RKPC PMDG 737-8... 2025-08-22 14:09:01
APZ1011 RKPC PMDG 737-8... 2025-08-21 12:57:42
APZ741 RJFF PMDG 737-8... 2025-08-19 00:40:05
APZ706 RKPK PMDG 737-8... 2025-08-17 09:07:50
APZ706 RKJY PMDG 737-8... 2025-08-12 17:10:18
APZ721 ROAH PMDG 737-8... 2025-08-09 23:06:12
APZ706 RKPK PMDG 737-8... 2025-08-05 17:15:51
APZ706 RKPS PMDG 737-8... 2025-08-04 15:58:26
APZ741 RJFF PMDG 737-8... 2025-08-03 02:24:01
APZ1011 RKPC PMDG 737-8... 2025-08-01 12:02:06
APZ706 RKPK PMDG 737-8... 2025-07-28 16:17:12
APZ741 RJFF FBW Airbus... 2025-07-26 06:22:29
APZ1011 RKPC FBW Airbus... 2025-07-26 11:52:16
APZ706 RKPC PMDG 737-8... 2025-07-16 13:15:16
APZ706 RKPK PMDG 737-8... 2025-07-14 13:19:13
APZ706 RKPS PMDG 737-8... 2025-06-23 11:01:18
APZ701 RKJB PMDG 737-8... 2025-06-19 14:26:24
APZ706 RKPU PMDG 737-8... 2025-06-18 02:43:06
APZ1011 RKPC PMDG 737-8... 2025-06-18 14:52:16
APZ1011 RKPC Airbus A32... 2025-06-17 12:59:19
APZ1011 RKPC PMDG 737-8... 2025-06-12 14:52:07
APZ1011 RKPC PMDG 737-8... 2025-06-10 15:06:17
APZ1011 RKPC PMDG 737-8... 2025-06-10 11:11:38
APZ1011 RKPC PMDG 737-8... 2025-06-07 13:45:39
APZ1011 RKPC PMDG 737-8... 2025-06-06 10:14:57
APZ706 RKPK PMDG 737-8... 2025-06-02 14:52:44
APZ706 RKTH PMDG 737-8... 2025-06-02 08:08:11
APZ706 RKPS PMDG 737-8... 2025-06-02 00:41:36
APZ1011 RKPC PMDG 737-8... 2025-05-31 08:16:44
APZ1011 RKPC B738 2025-05-28 12:00:00
APZ1011 RKPC PMDG 737-8... 2025-05-25 14:21:49
APZ1011 RKPC PMDG 737-8... 2025-05-22 03:34:47
APZ1011 RKPC PMDG 737-8... 2025-05-14 01:16:21
APZ706 RKPK PMDG 737-8... 2025-05-09 16:20:54
APZ1011 RKPC PMDG 737-8... 2025-05-05 14:11:34
APZ706 RKPK PMDG 737-8... 2025-05-04 02:13:23
APZ1011 RKPC PMDG 737-8... 2025-05-02 13:23:00
APZ1011 RKPC Airbus A32... 2025-04-26 15:17:33
APZ1011 RKPC PMDG 737-8... 2025-04-25 14:50:28
APZ741 RJFF PMDG 737-8... 2025-04-24 13:18:39
APZ706 RKPK PMDG 737-8... 2025-04-23 03:52:31
APZ706 RKPK PMDG 737-8... 2025-04-21 04:27:09
APZ752 RKPC FenixA320... 2025-04-19 08:47:00
APZ741 RJFF PMDG 737-8... 2025-04-19 11:55:59
APZ721 ROAH Airbus A32... 2025-04-17 15:42:04
APZ1011 RKPC PMDG 737-8... 2025-04-15 14:43:44
APZ741 RJFF Airbus A32... 2025-04-14 12:19:31
APZ1011 RKPC FenixA320... 2025-04-13 12:43:27
APZ1011 RKPC PMDG 737-8... 2025-04-13 01:55:54
APZ1011 RKPC PMDG 737-8... 2025-04-12 11:29:00
{}N320SB RKPC FenixA320... 2025-04-10 11:57:34
{}N320SB RKPC FenixA320... 2025-04-09 15:26:14
APZ741 RJFF PMDG 737-8... 2025-04-04 12:03:34
APZ1011 RKPC PMDG 737-8... 2025-03-22 16:37:28
APZ741 RJFF PMDG 737-8... 2025-03-21 12:39:23
APZ706 RKPK PMDG 737-8... 2025-03-13 08:16:52
APZ706 RKPK PMDG 737-8... 2025-03-06 01:39:08
APZ706 RKTH PMDG 737-8... 2025-03-02 06:40:03
APZ741 RJFF FBW Airbus... 2025-03-01 14:56:40
APZ741 RJFF PMDG 737-8... 2025-03-01 12:21:56
APZ1011 RKPC Magknight7... 2025-02-24 16:55:37
APZ721 ROAH B789_APM H... 2025-02-19 09:36:28
APZ706 RKPK PMDG 737-8... 2025-02-18 06:27:42
APZ706 RKJB PMDG 737-8... 2025-02-12 16:34:36
APZ741 RJFF PMDG 737-8... 2025-02-11 02:18:14
APZ1011 RKPC PMDG 737-8... 2025-02-08 14:16:49
APZ706 RKPU PMDG 737-8... 2025-02-05 02:27:27
APZ706 RKSI PMDG 737-8... 2025-02-04 09:17:06
APZ789 RJTT Magknight7... 2025-01-31 08:17:52
APZ706 RKTH PMDG 737-8... 2025-01-31 01:01:56
APZ741 RJFF FBW Airbus... 2025-01-26 12:40:10
APZ706 RKTN PMDG 737-8... 2025-01-25 11:12:15
APZ706 RKSI PMDG 737-8... 2025-01-24 06:22:50
APZ1011 RKPC PMDG 737-8... 2025-01-24 07:11:34
APZ161 ZSPD FBW Airbus... 2025-01-23 01:02:54
APZ741 RJFF PMDG 737-8... 2025-01-22 13:33:08
APZ706 RKPK PMDG 737-8... 2025-01-21 11:20:21
APZ1011 RKPC PMDG 737-8... 2025-01-20 01:44:18
APZ706 RKPK PMDG 737-8... 2025-01-19 20:59:06

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
APZ706 RKPK PMDG 737-8... 2026-01-12 12:56:48
APZ742 RJFF PMDG 737-8... 2026-01-11 13:41:21
APZ706 RKPK PMDG 737-8... 2026-01-09 16:05:53
APZ706 RKPU PMDG 737-8... 2025-12-02 15:49:28
APZ1012 RKPC PMDG 737-8... 2025-11-30 09:12:32
APZ706 RKPU PMDG 737-8... 2025-11-24 15:59:31
APZ1012 RKPC PMDG 737-8... 2025-11-19 12:06:06
APZ706 RKPK PMDG 737-8... 2025-11-16 14:04:22
APZ742 RJFF B789_APM H... 2025-11-13 03:34:16
APZ742 RJFF PMDG 737-8... 2025-11-10 14:39:25
APZ706 RKJY PMDG 737-8... 2025-11-10 06:13:31
APZ1012 RKPC PMDG 737-8... 2025-11-06 16:08:31
APZ742 RJFF PMDG 737-8... 2025-11-01 15:40:24
APZ706 RKPK PMDG 737-8... 2025-11-01 12:06:40
APZ1012 RKPC PMDG 737-8... 2025-10-29 14:33:31
APZ706 RKPK PMDG 737-8... 2025-10-28 15:31:07
APZ742 RJFF PMDG 737-8... 2025-10-25 14:07:29
APZ742 RJFF PMDG 737-8... 2025-10-24 15:46:28
APZ742 RJFF PMDG 737-8... 2025-10-21 01:25:13
APZ722 ROAH PMDG 737-8... 2025-10-19 11:51:28
APZ1012 RKPC PMDG 737-8... 2025-10-18 15:02:34
APZ1012 RKPC PMDG 737-8... 2025-10-13 11:53:19
APZ762 ZSPD PMDG 737-8... 2025-10-12 04:38:36
APZ472 RJFF PMDG 737-8... 2025-10-08 15:33:20
APZ742 RJFF PMDG 737-8... 2025-10-07 01:21:55
APZ1012 RKPC PMDG 737-8... 2025-10-06 04:50:43
APZ706 RKPK PMDG 737-8... 2025-09-29 09:21:11
APZ926 RKPC PMDG 737-8... 2025-09-26 12:33:29
APZ706 RKPK PMDG 737-8... 2025-09-23 12:45:37
APZ706 RKPK PMDG 737-8... 2025-09-17 04:48:20
APZ706 RKJY PMDG 737-8... 2025-09-11 07:22:36
APZ1012 RKPC PMDG 737-8... 2025-09-10 09:19:37
APZ706 RKPK PMDG 737-8... 2025-09-06 12:05:34
APZ706 RKPK PMDG 737-8... 2025-09-03 04:59:05
APZ1012 RKPC PMDG 737-8... 2025-08-26 17:47:47
APZ1012 RKPC PMDG 737-8... 2025-08-26 09:51:11
APZ1012 RKPC PMDG 737-8... 2025-08-23 16:35:28
APZ1012 RKPC PMDG 737-8... 2025-08-22 14:54:55
APZ706 RKPK PMDG 737-8... 2025-08-16 06:18:25
APZ742 RJFF PMDG 737-8... 2025-08-12 17:01:32
APZ742 RJFF PMDG 737-8... 2025-08-08 05:14:18
APZ706 RKJY PMDG 737-8... 2025-08-08 03:55:43
APZ742 RJFF PMDG 737-8... 2025-08-06 13:36:29
APZ706 RKPK Airbus A32... 2025-08-05 16:48:07
APZ1012 RKPC PMDG 737-8... 2025-08-04 08:38:33
APZ1012 RKPC PMDG 737-8... 2025-08-02 08:34:34
APZ712 RKPK PMDG 737-8... 2025-07-30 15:59:49
APZ706 RKPK PMDG 737-8... 2025-07-29 16:45:30
APZ706 RKPK PMDG 737-8... 2025-07-28 10:18:28
APZ1012 RKPC PMDG 737-8... 2025-07-15 03:41:31
APZ742 RJFF PMDG 737-8... 2025-07-11 13:43:48
APZ742 RJFF PMDG 737-8... 2025-07-06 15:18:12
APZ742 RJFF PMDG 737-8... 2025-07-03 17:41:01
APZ742 RJFF PMDG 737-8... 2025-07-01 16:28:37
APZ742 RJFF PMDG 737-8... 2025-06-27 16:51:25
APZ706 RKPS PMDG 737-8... 2025-06-23 16:06:34
APZ1012 RKPC PMDG 737-8... 2025-06-22 15:55:59
APZ706 RKPK PMDG 737-8... 2025-06-21 05:29:01
APZ742 RJFF PMDG 737-8... 2025-06-19 14:19:02
APZ706 RKPU PMDG 737-8... 2025-06-18 09:15:38
APZ1012 RKPC PMDG 737-8... 2025-06-17 17:38:34
APZ742 RJFF PMDG 737-8... 2025-06-15 13:30:21
APZ1012 RKPC PMDG 737-8... 2025-06-11 15:41:58
APZ742 RJFF PMDG 737-8... 2025-06-10 08:19:03
APZ1012 RKPC PMDG 737-8... 2025-06-09 12:03:47
APZ706 RKTH PMDG 737-8... 2025-06-02 13:30:54
APZ706 RKPS PMDG 737-8... 2025-06-02 03:39:30
APZ706 RKPK PMDG 737-8... 2025-06-01 02:32:51
APZ1012 RKPC Airbus A32... 2025-06-01 00:30:48
APZ1012 RKPC PMDG 737-8... 2025-05-25 11:04:21
APZ1012 RKPC PMDG 737-8... 2025-05-13 16:37:33
APZ706 RKPK PMDG 737-8... 2025-05-11 17:32:04
APZ706 RKPK PMDG 737-8... 2025-05-05 02:44:04
APZ742 RJFF PMDG 737-8... 2025-05-01 16:10:51
APZ742 RJFF PMDG 737-8... 2025-04-26 07:04:09
APZ742 RJFF PMDG 737-8... 2025-04-25 14:36:28
APZ722 ROAH Airbus A32... 2025-04-25 18:10:43
APZ706 RKPK PMDG 737-8... 2025-04-23 03:46:44
APZ1012 RKPC PMDG 737-8... 2025-04-23 14:44:12
APZ742 RJFF Airbus A32... 2025-04-17 14:06:30
APZ1012 RKPC PMDG 737-8... 2025-04-14 16:46:43
APZ1012 RKPC FenixA320... 2025-04-13 08:13:05
{}N320SB RKPC FenixA320... 2025-04-11 13:56:43
{}N320SB RJFF FenixA320... 2025-04-10 15:29:22
APZ1012 RKPC PMDG 737-8... 2025-04-08 15:16:57
APZ722 ROAH B789_APM H... 2025-04-04 13:22:43
APZ1012 RKPC PMDG 737-8... 2025-04-03 08:01:16
APZ706 RKPK PMDG 737-8... 2025-03-19 08:34:36
APZ742 RJFF PMDG 737-8... 2025-03-13 07:49:02
APZ706 RKPK PMDG 737-8... 2025-03-07 17:37:10
APZ706 RKPK PMDG 737-8... 2025-02-27 13:02:55
APZ706 RCTP PMDG 737-8... 2025-02-22 16:30:45
APZ706 RKTH PMDG 737-8... 2025-02-17 14:33:05
APZ706 RKPK PMDG 737-8... 2025-02-15 19:37:58
APZ706 RKPK PMDG 737-8... 2025-02-12 13:50:50
APZ1012 RKPC PMDG 737-8... 2025-02-11 16:45:59
APZ706 RKTH PMDG 737-8... 2025-02-04 14:40:41
APZ1012 RKPC PMDG 737-8... 2025-01-30 12:54:33
APZ1012 RKPC PMDG 737-8... 2025-01-27 09:23:06
APZ1012 RKPC PMDG 737-8... 2025-01-26 13:23:03
APZ706 RKTN PMDG 737-8... 2025-01-25 13:25:52
APZ706 RKPK PMDG 737-8... 2025-01-22 13:13:53
APZ1012 RKPC PMDG 737-8... 2025-01-20 04:16:29

Runway Information (Airport elevation: 39ft)

Runway 14L Length 11,797ft Width 139ft Elevation 39ft Surface Asphalt Heading 135
Runway 14R Length 10,476ft Width 179ft Elevation 39ft Surface Asphalt Heading 135
Runway 32L Length 10,476ft Width 179ft Elevation 39ft Surface Asphalt Heading 315
Runway 32R Length 11,797ft Width 139ft Elevation 39ft Surface Asphalt Heading 315

Airport Frequencies

Type APP/DEP Frequency 119.050 Mhz
Type APP/DEP Frequency 119.100 Mhz
Type APP/DEP Frequency 119.750 Mhz
Type APP/DEP Frequency 120.800 Mhz
Type APP/DEP Frequency 121.350 Mhz
Type APP/DEP Frequency 124.200 Mhz
Type APP/DEP Frequency 124.700 Mhz
Type ATIS Frequency 126.400 Mhz
Type Clearance Frequency 121.975 Mhz
Type D Frequency 121.400 Mhz
Type D Frequency 124.800 Mhz
Type D Frequency 125.150 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 121.950 Mhz
Type Ground Frequency 129.525 Mhz
Type Ground Frequency 130.875 Mhz
Type Ground Frequency 131.325 Mhz
Type Ground Frequency 131.375 Mhz
Type Tower Frequency 118.050 Mhz
Type Tower Frequency 118.100 Mhz

Airport Navaids

Type VOR-DME Ident KIP Frequency 113600 Khz
Type VORTAC Ident SEL Frequency 115500 Khz
Type VOR-DME Ident YJU Frequency 114900 Khz