Search flights
Incheon Intl Airport, Seoul/Incheon (RKSI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| APZ735 | RJTT | PMDG 737-8... | 2026-01-12 18:12:47 |
| APZ465 | VVDN | PMDG 737-8... | 2026-01-04 09:07:29 |
| APZ101 | KLAX | 787-10 | 2025-12-28 05:24:25 |
| APZ731 | RJAA | PMDG 737-8... | 2025-12-18 12:32:40 |
| APZ151 | ZBAA | PMDG 737-8... | 2025-12-16 02:31:11 |
| APZ706 | RKPK | PMDG 737-8... | 2025-12-15 06:10:15 |
| APZ706 | RJFF | PMDG 737-8... | 2025-12-13 13:51:18 |
| APZ465 | VVDN | PMDG 737-8... | 2025-12-11 02:20:24 |
| APZ701 | RJBB | PMDG 737-8... | 2025-12-10 13:12:45 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-30 06:44:03 |
| APZ731 | RJAA | PMDG 737-8... | 2025-11-29 12:35:39 |
| APZ481 | RPVM | PMDG 737-8... | 2025-11-24 16:11:00 |
| APZ701 | RJBB | PMDG 737-8... | 2025-11-21 06:53:53 |
| APZ735 | RJTT | PMDG 737-8... | 2025-11-17 04:34:53 |
| APZ711 | ROAH | PMDG 737-8... | 2025-10-30 02:16:08 |
| APZ735 | RJTT | PMDG 737-8... | 2025-10-29 02:31:07 |
| APZ701 | RJBB | PMDG 737-8... | 2025-10-21 01:36:05 |
| APZ461 | VVTS | PMDG 737-8... | 2025-10-20 14:43:25 |
| APZ731 | RJAA | PMDG 737-8... | 2025-10-12 05:01:09 |
| APZ151 | ZBAA | PMDG 737-8... | 2025-10-11 10:51:24 |
| APZ735 | RJTT | PMDG 737-8... | 2025-10-08 01:08:37 |
| APZ701 | RJBB | PMDG 737-8... | 2025-10-08 10:38:43 |
| APZ491 | VTBS | PMDG 737-8... | 2025-10-07 15:48:36 |
| APZ471 | WSSS | PMDG 737-8... | 2025-10-07 16:18:48 |
| APZ711 | ROAH | PMDG 737-8... | 2025-10-05 14:21:48 |
| APZ798 | VECC | PMDG 737-8... | 2025-10-05 12:05:00 |
| APZ1004 | VECC | B738 | 2025-10-05 12:05:00 |
| APZ706 | RKPK | PMDG 737-8... | 2025-10-03 06:04:05 |
| APZ735 | RJTT | PMDG 737-8... | 2025-09-30 07:25:41 |
| APZ928 | VVDN | PMDG 737-8... | 2025-09-28 06:36:56 |
| APZ927 | ZSPD | PMDG 737-8... | 2025-09-27 22:35:30 |
| APZ701 | RJBB | PMDG 737-8... | 2025-09-25 04:53:43 |
| APZ701 | RJBB | PMDG 737-8... | 2025-09-12 09:36:45 |
| APZ735 | RJTT | PMDG 737-8... | 2025-09-07 01:29:25 |
| APZ701 | RJBB | PMDG 737-8... | 2025-09-04 02:32:39 |
| APZ701 | RJBB | PMDG 737-8... | 2025-08-31 11:16:58 |
| APZ151 | ZBAA | PMDG 737-8... | 2025-08-30 06:37:08 |
| APZ701 | RJBB | PMDG 737-8... | 2025-08-29 00:52:33 |
| APZ151 | ZBAA | PMDG 737-8... | 2025-08-28 01:22:19 |
| APZ701 | RJBB | PMDG 737-8... | 2025-08-17 13:13:51 |
| APZ701 | RJBB | PMDG 737-8... | 2025-08-16 00:26:34 |
| APZ021 | KEWR | B789_APM H... | 2025-08-11 16:53:06 |
| APZ711 | ROAH | PMDG 737-8... | 2025-08-04 12:46:33 |
| APZ031 | KSFO | B789_APM H... | 2025-07-30 18:44:59 |
| APZ735 | RJTT | FBW Airbus... | 2025-07-26 23:22:57 |
| APZ151 | ZBAA | FBW Airbus... | 2025-07-26 09:30:09 |
| APZ701 | RJBB | PMDG 737-8... | 2025-07-08 01:35:47 |
| APZ701 | RJBB | PMDG 737-8... | 2025-06-28 13:18:09 |
| APZ701 | RJBB | PMDG 737-8... | 2025-06-25 17:22:56 |
| APZ701 | RJBB | PMDG 737-8... | 2025-06-24 02:00:15 |
| APZ731 | RJAA | PMDG 737-8... | 2025-06-10 01:06:41 |
| APZ701 | RJBB | PMDG 737-8... | 2025-06-08 04:31:40 |
| APZ712 | RJFF | PMDG 737-8... | 2025-05-21 14:25:08 |
| APZ735 | RJTT | PMDG 737-8... | 2025-05-20 03:01:22 |
| APZ706 | RJFF | PMDG 737-8... | 2025-05-18 12:13:50 |
| APZ706 | VHHH | PMDG 737-8... | 2025-05-16 14:41:17 |
| APZ701 | RJBB | PMDG 737-8... | 2025-05-13 09:01:05 |
| APZ711 | ROAH | PMDG 737-8... | 2025-05-08 11:21:27 |
| APZ701 | RJBB | PMDG 737-8... | 2025-05-06 16:45:17 |
| APZ731 | RJAA | PMDG 737-8... | 2025-04-20 06:12:16 |
| APZ731 | RJAA | PMDG 737-8... | 2025-04-15 01:40:05 |
| APZ735 | RJTT | PMDG 737-8... | 2025-04-07 01:12:04 |
| APZ735 | RJTT | PMDG 737-8... | 2025-04-04 00:30:17 |
| APZ706 | RJFM | PMDG 737-8... | 2025-03-30 05:30:28 |
| APZ782 | ZPPP | PMDG 737-8... | 2025-03-29 11:58:37 |
| APZ731 | RJAA | PMDG 737-8... | 2025-03-27 07:05:17 |
| APZ731 | RJAA | PMDG 737-8... | 2025-03-25 01:53:40 |
| APZ701 | RJBB | PMDG 737-8... | 2025-03-18 06:57:05 |
| APZ701 | RJBB | PMDG 737-8... | 2025-03-11 00:30:41 |
| APZ798 | RKTU | FBW Airbus... | 2025-02-25 14:07:36 |
| APZ465 | VVDN | PMDG 737-8... | 2025-02-25 09:02:32 |
| APZ815 | RJFF | Magknight7... | 2025-02-19 14:42:19 |
| APZ031 | KSFO | Boeing 787... | 2025-02-13 02:26:23 |
| APZ731 | RJAA | PMDG 737-8... | 2025-02-11 08:18:57 |
| APZ701 | RJBB | FBW Airbus... | 2025-02-08 13:13:07 |
| APZ471 | WSSS | PMDG 737-8... | 2025-02-08 08:06:20 |
| APZ789 | RKTU | FBW Airbus... | 2025-02-05 14:18:40 |
| APZ465 | VVDN | PMDG 737-8... | 2025-02-05 08:11:44 |
| APZ731 | RJAA | Boeing 787... | 2025-02-03 13:14:43 |
| APZ151 | ZBAA | FBW Airbus... | 2025-02-01 10:56:37 |
| APZ782 | RKTU | PMDG 737-8... | 2025-01-30 13:46:50 |
| APZ731 | RJAA | B789 | 2025-01-29 14:05:00 |
| APZ731 | RJAA | PMDG 737-8... | 2025-01-29 04:16:37 |
| APZ021 | KEWR | B789 | 2025-01-28 16:50:00 |
| APZ011 | KLAX | B789 | 2025-01-27 16:25:00 |
| APZ701 | RJBB | PMDG 737-8... | 2025-01-26 13:54:00 |
| APZ781 | RKTU | FBW Airbus... | 2025-01-24 13:32:12 |
| APZ701 | RJBB | Boeing 787... | 2025-01-23 12:07:03 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| APZ736 | RJTT | PMDG 737-8... | 2026-01-15 05:57:41 |
| APZ732 | RJAA | Boeing 787... | 2026-01-04 06:59:06 |
| APZ012 | KLAX | 787-10 | 2026-01-02 11:32:45 |
| APZ702 | RJBB | PMDG 737-8... | 2025-12-20 16:03:04 |
| APZ152 | ZBAA | PMDG 737-8... | 2025-12-16 06:40:32 |
| APZ466 | VVDN | PMDG 737-8... | 2025-12-15 06:00:24 |
| APZ732 | RJAA | PMDG 737-8... | 2025-11-30 06:23:19 |
| APZ482 | RPVM | PMDG 737-8... | 2025-11-24 13:33:22 |
| APZ462 | VVTS | PMDG 737-8... | 2025-11-14 23:31:17 |
| APZ702 | RJBB | PMDG 737-8... | 2025-11-13 18:48:17 |
| APZ712 | ROAH | PMDG 737-8... | 2025-10-30 06:41:35 |
| APZ736 | RJTT | PMDG 737-8... | 2025-10-29 07:23:31 |
| APZ712 | ROAH | PMDG 737-8... | 2025-10-12 15:26:36 |
| APZ152 | ZBAA | PMDG 737-8... | 2025-10-11 15:36:16 |
| APZ736 | RJTT | PMDG 737-8... | 2025-10-08 09:47:43 |
| APZ492 | VTBS | PMDG 737-8... | 2025-10-07 08:54:08 |
| APZ799 | VECC | PMDG 737-8... | 2025-10-05 23:27:00 |
| APZ702 | RJBB | PMDG 737-8... | 2025-10-03 00:45:06 |
| APZ735 | RJTT | PMDG 737-8... | 2025-10-02 15:05:48 |
| APZ927 | ZSPD | PMDG 737-8... | 2025-09-27 11:40:58 |
| APZ702 | RJBB | PMDG 737-8... | 2025-09-14 06:55:00 |
| APZ736 | RJTT | PMDG 737-8... | 2025-09-10 16:00:21 |
| APZ152 | ZBAA | PMDG 737-8... | 2025-09-06 10:03:35 |
| APZ702 | RJBB | PMDG 737-8... | 2025-09-05 15:01:15 |
| APZ702 | RJBB | PMDG 737-8... | 2025-09-01 15:32:42 |
| APZ152 | ZBAA | PMDG 737-8... | 2025-08-30 14:38:06 |
| APZ702 | RJBB | PMDG 737-8... | 2025-08-29 13:37:28 |
| APZ712 | ROAH | PMDG 737-8... | 2025-08-28 16:25:14 |
| APZ702 | RJBB | PMDG 737-8... | 2025-08-19 06:53:48 |
| APZ702 | RJBB | PMDG 737-8... | 2025-08-18 01:55:25 |
| APZ712 | ROAH | PMDG 737-8... | 2025-08-10 07:49:39 |
| APZ702 | RJBB | PMDG 737-8... | 2025-08-10 10:11:38 |
| APZ032 | KSFO | B789_APM H... | 2025-08-01 08:15:05 |
| APZ702 | RJBB | PMDG 737-8... | 2025-07-10 02:27:28 |
| APZ712 | ROAH | PMDG 737-8... | 2025-07-04 10:02:50 |
| APZ702 | RJBB | PMDG 737-8... | 2025-06-26 08:45:14 |
| APZ702 | RJBB | PMDG 737-8... | 2025-06-25 03:54:24 |
| APZ732 | RJAA | PMDG 737-8... | 2025-05-25 08:37:59 |
| APZ706 | VHHH | PMDG 737-8... | 2025-05-17 15:46:15 |
| APZ706 | RJFF | PMDG 737-8... | 2025-05-16 09:20:55 |
| APZ702 | RJBB | PMDG 737-8... | 2025-05-13 13:46:37 |
| APZ712 | ROAH | PMDG 737-8... | 2025-05-08 15:36:13 |
| APZ702 | RJBB | PMDG 737-8... | 2025-05-06 20:05:50 |
| APZ702 | RJBB | PMDG 737-8... | 2025-04-21 02:30:09 |
| APZ732 | RJAA | PMDG 737-8... | 2025-04-15 06:28:47 |
| APZ736 | RJTT | PMDG 737-8... | 2025-04-07 09:24:11 |
| APZ736 | RJTT | PMDG 737-8... | 2025-04-04 05:21:03 |
| APZ783 | ZPPP | PMDG 737-8... | 2025-03-30 11:31:26 |
| APZ732 | RJAA | PMDG 737-8... | 2025-03-26 09:01:01 |
| APZ702 | RJBB | PMDG 737-8... | 2025-03-19 01:59:07 |
| APZ702 | RJBB | PMDG 737-8... | 2025-03-11 04:14:13 |
| APZ472 | WSSS | Boeing 787... | 2025-03-09 13:37:40 |
| APZ032 | KSFO | Boeing 787... | 2025-03-03 14:01:49 |
| APZ797 | RKTU | FBW Airbus... | 2025-02-25 14:01:59 |
| APZ748 | OMDB | B789 | 2025-02-24 12:00:00 |
| APZ748 | RJFF | Magknight7... | 2025-02-24 16:30:14 |
| APZ702 | RJBB | Boeing 787... | 2025-02-22 12:03:21 |
| APZ472 | WSSS | Boeing 787... | 2025-02-20 06:43:50 |
| APZ815Q | RJFF | Magknight7... | 2025-02-19 17:50:48 |
| APZ032 | KSFO | Boeing 787... | 2025-02-15 14:26:33 |
| APZ466 | VVDN | Boeing 787... | 2025-02-11 13:44:44 |
| APZ466 | VVDN | Boeing 787... | 2025-02-10 15:02:12 |
| APZ466 | VVDN | PMDG 737-8... | 2025-02-07 11:30:19 |
| APZ732 | RJAA | PMDG 737-8... | 2025-02-05 02:24:14 |
| APZ787 | RKTU | PMDG 737-8... | 2025-02-04 13:21:03 |
| APZ706 | RKSS | PMDG 737-8... | 2025-02-04 09:43:12 |
| APZ702 | RJBB | PMDG 737-8... | 2025-01-25 10:56:15 |
| APZ782 | RKPK | FBW Airbus... | 2025-01-24 13:28:12 |
| APZ706 | RKSS | PMDG 737-8... | 2025-01-24 06:55:29 |
Runway Information (Airport elevation: 23ft)
| Runway | 15L | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
| Runway | 15R | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
| Runway | 33L | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
| Runway | 33R | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ATIS | Frequency | 128.200 Mhz |
| Type | ATIS | Frequency | 128.400 Mhz |
| Type | ATIS | Frequency | 128.650 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | Clearance | Frequency | 121.875 Mhz |
| Type | D | Frequency | 121.400 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | D | Frequency | 125.150 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.175 Mhz |
| Type | Ground | Frequency | 122.225 Mhz |
| Type | Ground | Frequency | 122.325 Mhz |
| Type | Ground | Frequency | 123.325 Mhz |
| Type | Ground | Frequency | 123.575 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.275 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | CTR | Frequency | 126.175 Mhz |
| Type | CTR | Frequency | 132.800 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.175 Mhz |
| Type | Ground | Frequency | 122.225 Mhz |
| Type | Ground | Frequency | 122.325 Mhz |
| Type | Ground | Frequency | 123.325 Mhz |
| Type | Ground | Frequency | 123.575 Mhz |
| Type | Ground | Frequency | 123.675 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NCN | Frequency | 113800 Khz |