Search flights
Incheon Intl Airport, Seoul/Incheon (RKSI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| APZ731 | RJAA | PMDG 737-8... | 2026-07-06 00:57:30 |
| APZ731 | RJAA | PMDG 737-8... | 2026-07-01 14:45:55 |
| APZ706 | RJGG | PMDG 737-8... | 2026-06-26 01:05:28 |
| APZ731 | RJAA | PMDG 737-8... | 2026-06-25 00:57:49 |
| APZ706 | RKTN | PMDG 737-8... | 2026-06-22 14:32:24 |
| APZ706 | RKPK | PMDG 737-8... | 2026-06-20 17:20:07 |
| APZ701 | RJBB | PMDG 737-8... | 2026-06-12 13:14:19 |
| APZ701 | RJBB | PMDG 737-8... | 2026-06-10 04:43:21 |
| APZ701 | RJBB | Magknight7... | 2026-06-05 16:35:58 |
| APZ706 | RKPK | PMDG 737-8... | 2026-06-01 16:10:14 |
| APZ706 | RKPC | PMDG 737-8... | 2026-05-28 15:34:33 |
| APZ706 | RKPK | PMDG 737-8... | 2026-05-27 11:13:37 |
| APZ735 | RJTT | PMDG 737-8... | 2026-05-19 15:34:04 |
| APZ731 | RJAA | PMDG 737-8... | 2026-05-11 16:45:26 |
| APZ706 | RKPK | PMDG 737-8... | 2026-05-04 13:17:01 |
| APZ735 | RJTT | B789_APM H... | 2026-04-30 08:48:15 |
| APZ706 | VHHH | PMDG 737-8... | 2026-04-25 12:31:32 |
| APZ701 | RJBB | PMDG 737-8... | 2026-04-24 02:55:04 |
| APZ735 | RJTT | PMDG 737-8... | 2026-04-23 02:13:05 |
| APZ706 | RKPK | PMDG 737-8... | 2026-04-23 07:37:35 |
| APZ706 | RKPK | PMDG 737-8... | 2026-04-18 16:11:12 |
| APZ711 | ROAH | PMDG 737-8... | 2026-04-16 05:13:44 |
| APZ151 | ZBAA | PMDG 737-8... | 2026-04-15 03:05:42 |
| APZ151 | ZBAA | PMDG 737-8... | 2026-04-13 03:09:57 |
| APZ706 | RJFF | PMDG 737-8... | 2026-04-11 14:08:27 |
| APZ706 | RCTP | PMDG 737-8... | 2026-04-10 04:16:08 |
| APZ702 | RJBB | 737-800 PA... | 2026-04-10 13:27:34 |
| APZ731 | RJAA | PMDG 737-8... | 2026-04-09 04:44:42 |
| APZ701 | RJBB | PMDG 737-8... | 2026-04-09 09:18:30 |
| APZ701 | RJBB | PMDG 737-8... | 2026-04-06 14:53:26 |
| APZ701 | RJBB | PMDG 737-8... | 2026-04-02 14:02:25 |
| APZ706 | RKPK | PMDG 737-8... | 2026-03-28 02:54:23 |
| APZ706 | RKPC | PMDG 737-8... | 2026-03-27 14:54:57 |
| APZ731 | RJAA | PMDG 737-8... | 2026-03-24 04:01:16 |
| APZ321 | VTBS | 737-800 PA... | 2026-03-22 00:05:37 |
| APZ701 | RJBB | PMDG 737-8... | 2026-03-20 01:31:34 |
| APZ706 | VHHH | PMDG 737-8... | 2026-03-14 12:03:43 |
| APZ706 | RKPK | PMDG 737-8... | 2026-03-05 15:47:54 |
| APZ701 | RJBB | PMDG 737-8... | 2026-03-05 01:31:05 |
| APZ706 | RKPC | PMDG 737-8... | 2026-03-04 03:07:48 |
| APZ701 | RJBB | PMDG 737-8... | 2026-02-26 00:39:21 |
| APZ701 | RJBB | PMDG 737-8... | 2026-02-25 15:56:12 |
| APZ731 | RJAA | PMDG 737-8... | 2026-02-14 12:09:00 |
| APZ731 | RJAA | PMDG 737-8... | 2026-02-11 04:22:02 |
| APZ701 | RJBB | PMDG 737-8... | 2026-02-10 07:43:14 |
| {}HL8224 | RJBB | 737-800 PA... | 2026-02-09 22:19:00 |
| APZ491 | VTBS | 737-800 PA... | 2026-02-09 16:25:04 |
| APZ711 | ROAH | PMDG 737-8... | 2026-02-03 00:25:02 |
| APZ151 | ZBAA | PMDG 737-8... | 2026-01-30 17:21:34 |
| APZ701 | RJBB | PMDG 737-8... | 2026-01-26 09:08:01 |
| APZ706 | ZSPD | PMDG 737-8... | 2026-01-24 09:11:59 |
| APZ701 | RJBB | PMDG 737-8... | 2026-01-23 02:36:55 |
| APZ465 | VVDN | PMDG 737-8... | 2026-01-19 08:20:46 |
| APZ735 | RJTT | PMDG 737-8... | 2026-01-12 18:12:47 |
| APZ465 | VVDN | PMDG 737-8... | 2026-01-04 09:07:29 |
| APZ101 | KLAX | 787-10 | 2025-12-28 05:24:25 |
| APZ731 | RJAA | PMDG 737-8... | 2025-12-18 12:32:40 |
| APZ151 | ZBAA | PMDG 737-8... | 2025-12-16 02:31:11 |
| APZ706 | RKPK | PMDG 737-8... | 2025-12-15 06:10:15 |
| APZ706 | RJFF | PMDG 737-8... | 2025-12-13 13:51:18 |
| APZ465 | VVDN | PMDG 737-8... | 2025-12-11 02:20:24 |
| APZ701 | RJBB | PMDG 737-8... | 2025-12-10 13:12:45 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-30 06:44:03 |
| APZ731 | RJAA | PMDG 737-8... | 2025-11-29 12:35:39 |
| APZ481 | RPVM | PMDG 737-8... | 2025-11-24 16:11:00 |
| APZ701 | RJBB | PMDG 737-8... | 2025-11-21 06:53:53 |
| APZ735 | RJTT | PMDG 737-8... | 2025-11-17 04:34:53 |
| APZ711 | ROAH | PMDG 737-8... | 2025-10-30 02:16:08 |
| APZ735 | RJTT | PMDG 737-8... | 2025-10-29 02:31:07 |
| APZ701 | RJBB | PMDG 737-8... | 2025-10-21 01:36:05 |
| APZ461 | VVTS | PMDG 737-8... | 2025-10-20 14:43:25 |
| APZ731 | RJAA | PMDG 737-8... | 2025-10-12 05:01:09 |
| APZ151 | ZBAA | PMDG 737-8... | 2025-10-11 10:51:24 |
| APZ735 | RJTT | PMDG 737-8... | 2025-10-08 01:08:37 |
| APZ701 | RJBB | PMDG 737-8... | 2025-10-08 10:38:43 |
| APZ491 | VTBS | PMDG 737-8... | 2025-10-07 15:48:36 |
| APZ471 | WSSS | PMDG 737-8... | 2025-10-07 16:18:48 |
| APZ711 | ROAH | PMDG 737-8... | 2025-10-05 14:21:48 |
| APZ798 | VECC | PMDG 737-8... | 2025-10-05 12:05:00 |
| APZ1004 | VECC | B738 | 2025-10-05 12:05:00 |
| APZ706 | RKPK | PMDG 737-8... | 2025-10-03 06:04:05 |
| APZ735 | RJTT | PMDG 737-8... | 2025-09-30 07:25:41 |
| APZ928 | VVDN | PMDG 737-8... | 2025-09-28 06:36:56 |
| APZ927 | ZSPD | PMDG 737-8... | 2025-09-27 22:35:30 |
| APZ701 | RJBB | PMDG 737-8... | 2025-09-25 04:53:43 |
| APZ701 | RJBB | PMDG 737-8... | 2025-09-12 09:36:45 |
| APZ735 | RJTT | PMDG 737-8... | 2025-09-07 01:29:25 |
| APZ701 | RJBB | PMDG 737-8... | 2025-09-04 02:32:39 |
| APZ701 | RJBB | PMDG 737-8... | 2025-08-31 11:16:58 |
| APZ151 | ZBAA | PMDG 737-8... | 2025-08-30 06:37:08 |
| APZ701 | RJBB | PMDG 737-8... | 2025-08-29 00:52:33 |
| APZ151 | ZBAA | PMDG 737-8... | 2025-08-28 01:22:19 |
| APZ701 | RJBB | PMDG 737-8... | 2025-08-17 13:13:51 |
| APZ701 | RJBB | PMDG 737-8... | 2025-08-16 00:26:34 |
| APZ021 | KEWR | B789_APM H... | 2025-08-11 16:53:06 |
| APZ711 | ROAH | PMDG 737-8... | 2025-08-04 12:46:33 |
| APZ031 | KSFO | B789_APM H... | 2025-07-30 18:44:59 |
| APZ735 | RJTT | FBW Airbus... | 2025-07-26 23:22:57 |
| APZ151 | ZBAA | FBW Airbus... | 2025-07-26 09:30:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| APZ706 | RKPK | PMDG 737-8... | 2026-07-06 17:03:51 |
| APZ706 | RKPC | PMDG 737-8... | 2026-06-30 16:58:16 |
| APZ732 | RJAA | PMDG 737-8... | 2026-06-28 18:50:46 |
| APZ706 | RJGG | PMDG 737-8... | 2026-06-26 17:28:46 |
| APZ732 | RJAA | PMDG 737-8... | 2026-06-25 05:57:52 |
| APZ706 | RKPK | PMDG 737-8... | 2026-06-21 20:27:49 |
| APZ702 | RJBB | PMDG 737-8... | 2026-06-10 08:15:04 |
| APZ706 | RKPK | PMDG 737-8... | 2026-05-28 08:21:37 |
| APZ706 | RKPK | PMDG 737-8... | 2026-05-28 04:54:27 |
| APZ742 | RJFF | PMDG 737-8... | 2026-05-16 15:47:54 |
| APZ732 | RJAA | PMDG 737-8... | 2026-05-12 02:43:46 |
| APZ706 | RCTP | PMDG 737-8... | 2026-05-09 15:46:17 |
| APZ732 | RJAA | PMDG 737-8... | 2026-05-08 15:23:27 |
| APZ706 | VHHH | PMDG 737-8... | 2026-04-26 16:03:57 |
| APZ702 | RJBB | PMDG 737-8... | 2026-04-25 03:11:28 |
| APZ736 | RJTT | PMDG 737-8... | 2026-04-23 07:04:02 |
| APZ706 | RKPK | PMDG 737-8... | 2026-04-20 15:30:39 |
| APZ706 | RKPK | PMDG 737-8... | 2026-04-17 16:35:20 |
| APZ152 | ZBAA | PMDG 737-8... | 2026-04-15 07:27:29 |
| APZ706 | RKPK | PMDG 737-8... | 2026-04-13 02:07:51 |
| APZ732 | RJAA | PMDG 737-8... | 2026-04-10 04:07:46 |
| APZ702 | RJBB | 737-800 PA... | 2026-04-10 17:22:52 |
| APZ702 | RJBB | PMDG 737-8... | 2026-04-07 16:56:47 |
| APZ702 | RJBB | PMDG 737-8... | 2026-04-07 08:10:19 |
| APZ702 | RJBB | 737-800 PA... | 2026-04-06 14:30:48 |
| APZ702 | RJBB | PMDG 737-8... | 2026-04-03 15:25:16 |
| APZ706 | RKPK | PMDG 737-8... | 2026-03-26 14:58:45 |
| APZ732 | RJAA | PMDG 737-8... | 2026-03-24 08:56:32 |
| APZ706 | RKPC | PMDG 737-8... | 2026-03-24 13:05:16 |
| APZ702 | RJBB | PMDG 737-8... | 2026-03-22 16:34:13 |
| APZ321 | VTBS | 737-800 PA... | 2026-03-22 13:42:04 |
| APZ702 | RJBB | PMDG 737-8... | 2026-03-13 19:20:54 |
| APZ702 | RJBB | PMDG 737-8... | 2026-03-05 15:41:10 |
| APZ706 | RKPK | PMDG 737-8... | 2026-03-04 03:05:48 |
| APZ712 | ROAH | PMDG 737-8... | 2026-03-02 14:20:48 |
| APZ732 | RJAA | PMDG 737-8... | 2026-02-12 04:43:20 |
| APZ492 | VTBS | 737-800 PA... | 2026-02-12 13:48:11 |
| APZ702 | RJBB | PMDG 737-8... | 2026-02-10 13:26:50 |
| {}N738BS | RJBB | 737-800 PA... | 2026-02-09 03:50:08 |
| APZ712 | ROAH | PMDG 737-8... | 2026-02-03 05:50:44 |
| APZ466 | VVDN | PMDG 737-8... | 2026-01-30 11:21:03 |
| APZ032 | KSFO | Boeing 787... | 2026-01-29 12:33:37 |
| APZ736 | RJTT | PMDG 737-8... | 2026-01-25 10:40:12 |
| APZ706 | RJFF | PMDG 737-8... | 2026-01-25 13:26:54 |
| APZ706 | ZSPD | PMDG 737-8... | 2026-01-25 01:44:25 |
| APZ702 | RJBB | PMDG 737-8... | 2026-01-23 06:39:00 |
| APZ736 | RJTT | PMDG 737-8... | 2026-01-15 05:57:41 |
| APZ732 | RJAA | Boeing 787... | 2026-01-04 06:59:06 |
| APZ012 | KLAX | 787-10 | 2026-01-02 11:32:45 |
| APZ702 | RJBB | PMDG 737-8... | 2025-12-20 16:03:04 |
| APZ152 | ZBAA | PMDG 737-8... | 2025-12-16 06:40:32 |
| APZ466 | VVDN | PMDG 737-8... | 2025-12-15 06:00:24 |
| APZ732 | RJAA | PMDG 737-8... | 2025-11-30 06:23:19 |
| APZ482 | RPVM | PMDG 737-8... | 2025-11-24 13:33:22 |
| APZ462 | VVTS | PMDG 737-8... | 2025-11-14 23:31:17 |
| APZ702 | RJBB | PMDG 737-8... | 2025-11-13 18:48:17 |
| APZ712 | ROAH | PMDG 737-8... | 2025-10-30 06:41:35 |
| APZ736 | RJTT | PMDG 737-8... | 2025-10-29 07:23:31 |
| APZ712 | ROAH | PMDG 737-8... | 2025-10-12 15:26:36 |
| APZ152 | ZBAA | PMDG 737-8... | 2025-10-11 15:36:16 |
| APZ736 | RJTT | PMDG 737-8... | 2025-10-08 09:47:43 |
| APZ492 | VTBS | PMDG 737-8... | 2025-10-07 08:54:08 |
| APZ799 | VECC | PMDG 737-8... | 2025-10-05 23:27:00 |
| APZ702 | RJBB | PMDG 737-8... | 2025-10-03 00:45:06 |
| APZ735 | RJTT | PMDG 737-8... | 2025-10-02 15:05:48 |
| APZ927 | ZSPD | PMDG 737-8... | 2025-09-27 11:40:58 |
| APZ702 | RJBB | PMDG 737-8... | 2025-09-14 06:55:00 |
| APZ736 | RJTT | PMDG 737-8... | 2025-09-10 16:00:21 |
| APZ152 | ZBAA | PMDG 737-8... | 2025-09-06 10:03:35 |
| APZ702 | RJBB | PMDG 737-8... | 2025-09-05 15:01:15 |
| APZ702 | RJBB | PMDG 737-8... | 2025-09-01 15:32:42 |
| APZ152 | ZBAA | PMDG 737-8... | 2025-08-30 14:38:06 |
| APZ702 | RJBB | PMDG 737-8... | 2025-08-29 13:37:28 |
| APZ712 | ROAH | PMDG 737-8... | 2025-08-28 16:25:14 |
| APZ702 | RJBB | PMDG 737-8... | 2025-08-19 06:53:48 |
| APZ702 | RJBB | PMDG 737-8... | 2025-08-18 01:55:25 |
| APZ712 | ROAH | PMDG 737-8... | 2025-08-10 07:49:39 |
| APZ702 | RJBB | PMDG 737-8... | 2025-08-10 10:11:38 |
| APZ032 | KSFO | B789_APM H... | 2025-08-01 08:15:05 |
Runway Information (Airport elevation: 23ft)
| Runway | 15L | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
| Runway | 15R | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
| Runway | 33L | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
| Runway | 33R | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ATIS | Frequency | 128.200 Mhz |
| Type | ATIS | Frequency | 128.400 Mhz |
| Type | ATIS | Frequency | 128.650 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | Clearance | Frequency | 121.875 Mhz |
| Type | D | Frequency | 121.400 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | D | Frequency | 125.150 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.175 Mhz |
| Type | Ground | Frequency | 122.225 Mhz |
| Type | Ground | Frequency | 122.325 Mhz |
| Type | Ground | Frequency | 123.325 Mhz |
| Type | Ground | Frequency | 123.575 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.275 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | CTR | Frequency | 126.175 Mhz |
| Type | CTR | Frequency | 132.800 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.175 Mhz |
| Type | Ground | Frequency | 122.225 Mhz |
| Type | Ground | Frequency | 122.325 Mhz |
| Type | Ground | Frequency | 123.325 Mhz |
| Type | Ground | Frequency | 123.575 Mhz |
| Type | Ground | Frequency | 123.675 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NCN | Frequency | 113800 Khz |