Search flights
Gimhae Intl Airport, Busan (RKPK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| APZ706 | RKSI | PMDG 737-8... | 2026-07-06 16:10:50 |
| APZ706 | RKSS | PMDG 737-8... | 2026-07-04 17:12:58 |
| APZ706 | RKPC | PMDG 737-8... | 2026-07-03 01:50:57 |
| APZ706 | RKPC | PMDG 737-8... | 2026-06-29 06:46:54 |
| APZ706 | RKSI | PMDG 737-8... | 2026-06-21 19:27:19 |
| APZ706 | RKSS | PMDG 737-8... | 2026-06-09 06:47:46 |
| APZ706 | RKSS | PMDG 737-8... | 2026-06-04 07:23:37 |
| APZ706 | RKSI | PMDG 737-8... | 2026-05-28 07:23:18 |
| APZ706 | RKSI | PMDG 737-8... | 2026-05-28 03:50:26 |
| APZ706 | RKSS | PMDG 737-8... | 2026-05-19 01:20:53 |
| APZ706 | RKPC | PMDG 737-8... | 2026-05-18 03:37:45 |
| APZ706 | RKSS | PMDG 737-8... | 2026-05-17 13:52:49 |
| APZ706 | RKSS | PMDG 737-8... | 2026-05-17 04:14:28 |
| APZ706 | RKPC | PMDG 737-8... | 2026-05-16 17:19:36 |
| APZ706 | RKSS | PMDG 737-8... | 2026-05-13 16:35:52 |
| APZ706 | RKPC | PMDG 737-8... | 2026-05-08 03:05:11 |
| APZ706 | RKSS | PMDG 737-8... | 2026-05-05 10:16:06 |
| APZ706 | RKPC | PMDG 737-8... | 2026-04-23 15:56:49 |
| APZ706 | RKSI | PMDG 737-8... | 2026-04-20 14:22:25 |
| APZ706 | RKSS | PMDG 737-8... | 2026-04-18 06:04:43 |
| APZ706 | RKSI | PMDG 737-8... | 2026-04-17 15:28:37 |
| APZ706 | RKSI | PMDG 737-8... | 2026-04-13 01:05:54 |
| APZ706 | RKSS | PMDG 737-8... | 2026-04-10 16:01:56 |
| APZ706 | RKSS | PMDG 737-8... | 2026-04-09 14:52:21 |
| APZ706 | RKSS | PMDG 737-8... | 2026-04-06 16:52:28 |
| APZ706 | RKPC | PMDG 737-8... | 2026-04-02 06:00:02 |
| APZ706 | RKSI | PMDG 737-8... | 2026-03-26 13:56:09 |
| APZ706 | RKPC | PMDG 737-8... | 2026-03-22 03:23:32 |
| APZ706 | RKPC | PMDG 737-8... | 2026-03-09 04:12:47 |
| APZ706 | RKSS | PMDG 737-8... | 2026-03-08 17:43:49 |
| APZ706 | RKPC | PMDG 737-8... | 2026-03-06 04:54:48 |
| APZ706 | RKSI | PMDG 737-8... | 2026-03-04 02:06:50 |
| APZ706 | RKPC | PMDG 737-8... | 2026-02-26 07:42:43 |
| APZ706 | RKSS | PMDG 737-8... | 2026-02-25 05:42:13 |
| APZ706 | RKSS | PMDG 737-8... | 2026-02-20 00:30:43 |
| APZ706 | RKSS | PMDG 737-8... | 2026-02-05 14:56:43 |
| APZ706 | RKSS | PMDG 737-8... | 2026-01-27 17:02:40 |
| APZ706 | RKSS | PMDG 737-8... | 2026-01-26 06:24:13 |
| APZ706 | RKSS | PMDG 737-8... | 2026-01-19 07:22:47 |
| APZ706 | RKSS | PMDG 737-8... | 2026-01-12 11:44:07 |
| APZ706 | RKSS | PMDG 737-8... | 2026-01-09 15:00:28 |
| APZ706 | RKPC | PMDG 737-8... | 2025-12-15 08:59:15 |
| APZ706 | RKPC | PMDG 737-8... | 2025-12-08 13:43:13 |
| APZ706 | RKPC | PMDG 737-8... | 2025-12-03 01:20:07 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-29 07:29:24 |
| APZ706 | RKSS | PMDG 737-8... | 2025-11-16 13:12:07 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-04 03:43:26 |
| APZ706 | RKSS | PMDG 737-8... | 2025-11-01 11:10:00 |
| APZ706 | RKSS | PMDG 737-8... | 2025-10-28 14:36:50 |
| APZ706 | RKPC | PMDG 737-8... | 2025-10-21 08:49:09 |
| APZ706 | RKPC | PMDG 737-8... | 2025-10-04 01:09:27 |
| APZ706 | RKSS | PMDG 737-8... | 2025-09-29 08:28:46 |
| APZ706 | RKSS | PMDG 737-8... | 2025-09-23 11:45:14 |
| APZ706 | RKSS | PMDG 737-8... | 2025-09-17 03:58:31 |
| APZ706 | RKSS | PMDG 737-8... | 2025-09-06 11:04:38 |
| APZ706 | RKPC | PMDG 737-8... | 2025-09-03 15:45:41 |
| APZ706 | RKSS | PMDG 737-8... | 2025-09-03 04:00:27 |
| APZ706 | RKPC | PMDG 737-8... | 2025-08-26 04:02:55 |
| APZ706 | RKSS | PMDG 737-8... | 2025-08-16 05:25:17 |
| APZ706 | RKSS | Airbus A32... | 2025-08-05 15:40:50 |
| APZ712 | RKSS | PMDG 737-8... | 2025-07-30 15:12:14 |
| APZ706 | RKSS | PMDG 737-8... | 2025-07-29 15:50:02 |
| APZ706 | RKSS | PMDG 737-8... | 2025-07-28 09:22:39 |
| APZ707 | RKPC | PMDG 737-8... | 2025-07-14 14:25:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| APZ706 | RKPC | PMDG 737-8... | 2026-07-04 07:07:11 |
| APZ706 | RKSI | PMDG 737-8... | 2026-06-20 18:23:39 |
| APZ706 | RKPC | PMDG 737-8... | 2026-06-18 06:35:36 |
| APZ706 | RKSS | PMDG 737-8... | 2026-06-12 03:02:08 |
| APZ706 | RKSS | PMDG 737-8... | 2026-06-08 06:51:52 |
| APZ706 | RKSS | PMDG 737-8... | 2026-06-03 07:02:09 |
| APZ706 | RKSI | PMDG 737-8... | 2026-06-01 17:11:59 |
| APZ706 | RKSI | PMDG 737-8... | 2026-05-27 12:24:38 |
| APZ706 | RKSS | PMDG 737-8... | 2026-05-18 02:35:40 |
| APZ706 | RKSS | PMDG 737-8... | 2026-05-17 08:49:31 |
| APZ706 | RKPC | PMDG 737-8... | 2026-05-17 04:05:44 |
| APZ706 | RKSS | PMDG 737-8... | 2026-05-13 16:25:18 |
| APZ706 | RKSS | PMDG 737-8... | 2026-05-07 06:43:34 |
| APZ706 | RKSS | PMDG 737-8... | 2026-05-04 16:54:01 |
| APZ706 | RKSI | PMDG 737-8... | 2026-05-04 14:21:48 |
| APZ706 | RKPC | PMDG 737-8... | 2026-04-23 18:09:50 |
| APZ706 | RKSI | PMDG 737-8... | 2026-04-23 09:14:45 |
| APZ706 | RKSS | PMDG 737-8... | 2026-04-22 03:22:23 |
| APZ706 | RKSI | PMDG 737-8... | 2026-04-18 17:17:16 |
| APZ706 | RKSS | PMDG 737-8... | 2026-04-18 04:09:21 |
| APZ706 | RKSS | PMDG 737-8... | 2026-04-07 02:23:58 |
| APZ706 | RKSS | PMDG 737-8... | 2026-04-02 02:49:16 |
| APZ706 | RKSI | PMDG 737-8... | 2026-03-28 03:58:56 |
| APZ706 | RKSS | PMDG 737-8... | 2026-03-19 16:27:04 |
| APZ706 | RKSS | PMDG 737-8... | 2026-03-17 15:51:07 |
| APZ706 | RKSS | PMDG 737-8... | 2026-03-09 04:07:04 |
| APZ706 | RKPC | PMDG 737-8... | 2026-03-08 10:41:50 |
| APZ706 | RKPC | PMDG 737-8... | 2026-03-07 01:05:14 |
| APZ706 | RKSI | PMDG 737-8... | 2026-03-05 16:59:51 |
| APZ706 | RKSS | PMDG 737-8... | 2026-03-04 01:52:56 |
| APZ706 | RKPC | PMDG 737-8... | 2026-03-01 11:55:18 |
| APZ706 | RKSS | PMDG 737-8... | 2026-02-24 06:00:33 |
| APZ706 | RKSS | PMDG 737-8... | 2026-02-19 06:37:55 |
| APZ706 | RKSS | PMDG 737-8... | 2026-02-05 09:01:38 |
| APZ706 | RKPC | PMDG 737-8... | 2026-01-27 16:53:57 |
| APZ706 | RKSS | PMDG 737-8... | 2026-01-26 01:22:35 |
| APZ706 | RKSS | PMDG 737-8... | 2026-01-19 05:40:28 |
| APZ706 | RKPC | PMDG 737-8... | 2026-01-13 15:26:38 |
| APZ706 | RKSS | PMDG 737-8... | 2026-01-12 08:05:14 |
| APZ903 | RKPC | 737-800 PA... | 2025-12-30 13:59:14 |
| APZ903 | RKPC | 787-10 | 2025-12-27 13:04:07 |
| APZ706 | RKSS | PMDG 737-8... | 2025-12-21 17:19:16 |
| APZ706 | RKPC | PMDG 737-8... | 2025-12-17 06:26:33 |
| APZ706 | RKSI | PMDG 737-8... | 2025-12-15 07:25:24 |
| APZ706 | RKPC | PMDG 737-8... | 2025-12-11 16:25:07 |
| APZ706 | RKSS | PMDG 737-8... | 2025-12-08 13:18:12 |
| APZ706 | RKSS | PMDG 737-8... | 2025-12-02 17:33:10 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-27 16:43:26 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-16 12:36:00 |
| APZ706 | RKSS | PMDG 737-8... | 2025-11-14 06:02:35 |
| APZ706 | RKSS | PMDG 737-8... | 2025-11-04 03:35:07 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-01 02:16:51 |
| APZ706 | RKSS | PMDG 737-8... | 2025-10-27 04:52:31 |
| APZ706 | RKPC | PMDG 737-8... | 2025-10-22 05:38:35 |
| APZ706 | RKPC | PMDG 737-8... | 2025-10-18 12:01:31 |
| APZ706 | RKSS | PMDG 737-8... | 2025-10-09 11:46:43 |
| APZ706 | RKSS | PMDG 737-8... | 2025-10-05 02:15:40 |
| APZ706 | RKSI | PMDG 737-8... | 2025-10-03 07:04:34 |
| APZ706 | RKSS | PMDG 737-8... | 2025-09-29 02:54:07 |
| APZ706 | RKSS | PMDG 737-8... | 2025-09-22 10:25:08 |
| APZ706 | RKSS | PMDG 737-8... | 2025-09-17 01:41:34 |
| APZ706 | RKSS | PMDG 737-8... | 2025-09-03 15:40:10 |
| APZ706 | RKPC | PMDG 737-8... | 2025-09-02 16:59:41 |
| APZ706 | RKPC | PMDG 737-8... | 2025-08-25 17:25:36 |
| APZ706 | RKSS | PMDG 737-8... | 2025-08-17 10:11:27 |
| APZ706 | RKPC | PMDG 737-8... | 2025-08-16 02:46:59 |
| APZ706 | RKSS | PMDG 737-8... | 2025-08-05 18:11:01 |
| APZ706 | RKPC | PMDG 737-8... | 2025-08-05 05:32:08 |
| APZ706 | RKSS | PMDG 737-8... | 2025-07-28 17:23:25 |
| APZ706 | RKPC | PMDG 737-8... | 2025-07-22 16:36:20 |
| APZ706 | RKSS | PMDG 737-8... | 2025-07-14 14:18:58 |
Runway Information (Airport elevation: 10ft)
| Runway | 18L | Length | 8,991ft | Width | 144ft | Elevation | 10ft | Surface | Concrete | Heading | 174 |
| Runway | 18R | Length | 10,492ft | Width | 195ft | Elevation | 10ft | Surface | Concrete | Heading | 174 |
| Runway | 36L | Length | 10,492ft | Width | 195ft | Elevation | 10ft | Surface | Concrete | Heading | 354 |
| Runway | 36R | Length | 8,991ft | Width | 144ft | Elevation | 10ft | Surface | Concrete | Heading | 354 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | ATIS | Frequency | 126.600 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | Clearance | Frequency | 121.725 Mhz |
Airport Navaids
| Type | TACAN | Ident | KHE | Frequency | 117000 Khz |
| Type | VOR-DME | Ident | KMH | Frequency | 113800 Khz |
| Type | VORTAC | Ident | PSN | Frequency | 114000 Khz |