Search flights
Gimhae Intl Airport, Busan (RKPK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| APZ706 | RKSS | PMDG 737-8... | 2026-02-05 14:56:43 |
| APZ706 | RKSS | PMDG 737-8... | 2026-01-27 17:02:40 |
| APZ706 | RKSS | PMDG 737-8... | 2026-01-26 06:24:13 |
| APZ706 | RKSS | PMDG 737-8... | 2026-01-19 07:22:47 |
| APZ706 | RKSS | PMDG 737-8... | 2026-01-12 11:44:07 |
| APZ706 | RKSS | PMDG 737-8... | 2026-01-09 15:00:28 |
| APZ706 | RKPC | PMDG 737-8... | 2025-12-15 08:59:15 |
| APZ706 | RKPC | PMDG 737-8... | 2025-12-08 13:43:13 |
| APZ706 | RKPC | PMDG 737-8... | 2025-12-03 01:20:07 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-29 07:29:24 |
| APZ706 | RKSS | PMDG 737-8... | 2025-11-16 13:12:07 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-04 03:43:26 |
| APZ706 | RKSS | PMDG 737-8... | 2025-11-01 11:10:00 |
| APZ706 | RKSS | PMDG 737-8... | 2025-10-28 14:36:50 |
| APZ706 | RKPC | PMDG 737-8... | 2025-10-21 08:49:09 |
| APZ706 | RKPC | PMDG 737-8... | 2025-10-04 01:09:27 |
| APZ706 | RKSS | PMDG 737-8... | 2025-09-29 08:28:46 |
| APZ706 | RKSS | PMDG 737-8... | 2025-09-23 11:45:14 |
| APZ706 | RKSS | PMDG 737-8... | 2025-09-17 03:58:31 |
| APZ706 | RKSS | PMDG 737-8... | 2025-09-06 11:04:38 |
| APZ706 | RKPC | PMDG 737-8... | 2025-09-03 15:45:41 |
| APZ706 | RKSS | PMDG 737-8... | 2025-09-03 04:00:27 |
| APZ706 | RKPC | PMDG 737-8... | 2025-08-26 04:02:55 |
| APZ706 | RKSS | PMDG 737-8... | 2025-08-16 05:25:17 |
| APZ706 | RKSS | Airbus A32... | 2025-08-05 15:40:50 |
| APZ712 | RKSS | PMDG 737-8... | 2025-07-30 15:12:14 |
| APZ706 | RKSS | PMDG 737-8... | 2025-07-29 15:50:02 |
| APZ706 | RKSS | PMDG 737-8... | 2025-07-28 09:22:39 |
| APZ707 | RKPC | PMDG 737-8... | 2025-07-14 14:25:08 |
| APZ706 | RKSS | PMDG 737-8... | 2025-06-21 04:43:10 |
| APZ706 | RKPC | PMDG 737-8... | 2025-06-17 08:50:12 |
| APZ706 | RKSS | PMDG 737-8... | 2025-06-01 01:33:52 |
| APZ706 | RJFF | PMDG 737-8... | 2025-05-16 02:40:47 |
| APZ706 | RKSS | PMDG 737-8... | 2025-05-11 16:39:17 |
| APZ706 | RKSS | PMDG 737-8... | 2025-05-05 01:53:38 |
| APZ706 | RKPC | PMDG 737-8... | 2025-04-29 01:28:56 |
| APZ706 | RKPC | PMDG 737-8... | 2025-04-28 10:35:02 |
| APZ706 | RKPC | PMDG 737-8... | 2025-04-23 07:15:58 |
| APZ706 | RKSS | PMDG 737-8... | 2025-04-23 02:54:49 |
| APZ706 | RKPC | PMDG 737-8... | 2025-04-22 02:20:29 |
| APZ706 | RKPC | PMDG 737-8... | 2025-04-18 03:29:49 |
| APZ706 | RKPC | PMDG 737-8... | 2025-04-02 01:27:41 |
| APZ706 | RKPC | PMDG 737-8... | 2025-03-24 13:43:36 |
| APZ706 | RKPC | PMDG 737-8... | 2025-03-19 16:08:16 |
| APZ706 | RKSS | PMDG 737-8... | 2025-03-19 07:39:18 |
| APZ706 | RKPC | PMDG 737-8... | 2025-03-14 01:35:31 |
| APZ706 | RKSS | PMDG 737-8... | 2025-03-07 16:40:51 |
| APZ706 | RKSS | PMDG 737-8... | 2025-02-27 12:05:29 |
| APZ706 | RKSS | PMDG 737-8... | 2025-02-15 18:43:31 |
| APZ706 | RKSS | PMDG 737-8... | 2025-02-12 12:41:51 |
| APZ706 | RKPC | PMDG 737-8... | 2025-02-10 02:27:54 |
| APZ706 | RKPC | PMDG 737-8... | 2025-02-07 03:19:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| APZ706 | RKSS | PMDG 737-8... | 2026-02-05 09:01:38 |
| APZ706 | RKPC | PMDG 737-8... | 2026-01-27 16:53:57 |
| APZ706 | RKSS | PMDG 737-8... | 2026-01-26 01:22:35 |
| APZ706 | RKSS | PMDG 737-8... | 2026-01-19 05:40:28 |
| APZ706 | RKPC | PMDG 737-8... | 2026-01-13 15:26:38 |
| APZ706 | RKSS | PMDG 737-8... | 2026-01-12 08:05:14 |
| APZ903 | RKPC | 737-800 PA... | 2025-12-30 13:59:14 |
| APZ903 | RKPC | 787-10 | 2025-12-27 13:04:07 |
| APZ706 | RKSS | PMDG 737-8... | 2025-12-21 17:19:16 |
| APZ706 | RKPC | PMDG 737-8... | 2025-12-17 06:26:33 |
| APZ706 | RKSI | PMDG 737-8... | 2025-12-15 07:25:24 |
| APZ706 | RKPC | PMDG 737-8... | 2025-12-11 16:25:07 |
| APZ706 | RKSS | PMDG 737-8... | 2025-12-08 13:18:12 |
| APZ706 | RKSS | PMDG 737-8... | 2025-12-02 17:33:10 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-27 16:43:26 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-16 12:36:00 |
| APZ706 | RKSS | PMDG 737-8... | 2025-11-14 06:02:35 |
| APZ706 | RKSS | PMDG 737-8... | 2025-11-04 03:35:07 |
| APZ706 | RKPC | PMDG 737-8... | 2025-11-01 02:16:51 |
| APZ706 | RKSS | PMDG 737-8... | 2025-10-27 04:52:31 |
| APZ706 | RKPC | PMDG 737-8... | 2025-10-22 05:38:35 |
| APZ706 | RKPC | PMDG 737-8... | 2025-10-18 12:01:31 |
| APZ706 | RKSS | PMDG 737-8... | 2025-10-09 11:46:43 |
| APZ706 | RKSS | PMDG 737-8... | 2025-10-05 02:15:40 |
| APZ706 | RKSI | PMDG 737-8... | 2025-10-03 07:04:34 |
| APZ706 | RKSS | PMDG 737-8... | 2025-09-29 02:54:07 |
| APZ706 | RKSS | PMDG 737-8... | 2025-09-22 10:25:08 |
| APZ706 | RKSS | PMDG 737-8... | 2025-09-17 01:41:34 |
| APZ706 | RKSS | PMDG 737-8... | 2025-09-03 15:40:10 |
| APZ706 | RKPC | PMDG 737-8... | 2025-09-02 16:59:41 |
| APZ706 | RKPC | PMDG 737-8... | 2025-08-25 17:25:36 |
| APZ706 | RKSS | PMDG 737-8... | 2025-08-17 10:11:27 |
| APZ706 | RKPC | PMDG 737-8... | 2025-08-16 02:46:59 |
| APZ706 | RKSS | PMDG 737-8... | 2025-08-05 18:11:01 |
| APZ706 | RKPC | PMDG 737-8... | 2025-08-05 05:32:08 |
| APZ706 | RKSS | PMDG 737-8... | 2025-07-28 17:23:25 |
| APZ706 | RKPC | PMDG 737-8... | 2025-07-22 16:36:20 |
| APZ706 | RKSS | PMDG 737-8... | 2025-07-14 14:18:58 |
| APZ706 | RKPC | PMDG 737-8... | 2025-06-17 08:46:51 |
| APZ706 | RKSS | PMDG 737-8... | 2025-06-02 15:54:15 |
| APZ706 | RKPC | PMDG 737-8... | 2025-05-30 12:44:22 |
| APZ706 | RKSS | PMDG 737-8... | 2025-05-09 17:19:47 |
| APZ706 | RKSS | PMDG 737-8... | 2025-05-04 03:13:47 |
| APZ706 | RKPC | PMDG 737-8... | 2025-04-29 01:24:19 |
| APZ706 | RKSS | PMDG 737-8... | 2025-04-23 04:48:09 |
| APZ706 | RKSS | PMDG 737-8... | 2025-04-21 05:35:53 |
| APZ706 | RKPC | PMDG 737-8... | 2025-04-18 05:33:38 |
| APZ706 | RKPC | PMDG 737-8... | 2025-04-16 13:53:00 |
| APZ706 | RKPC | PMDG 737-8... | 2025-03-31 12:26:06 |
| APZ706 | RKPC | PMDG 737-8... | 2025-03-23 14:53:21 |
| APZ706 | RKSS | PMDG 737-8... | 2025-03-13 09:17:40 |
| APZ706 | RKSS | PMDG 737-8... | 2025-03-06 02:54:49 |
| APZ767 | RKJB | FBW Airbus... | 2025-02-26 13:42:16 |
| APZ706 | RKPC | PMDG 737-8... | 2025-02-26 01:15:46 |
| APZ706 | RKSS | PMDG 737-8... | 2025-02-18 07:29:19 |
| APZ706 | RKPC | PMDG 737-8... | 2025-02-09 16:23:18 |
Runway Information (Airport elevation: 10ft)
| Runway | 18L | Length | 8,991ft | Width | 144ft | Elevation | 10ft | Surface | Concrete | Heading | 174 |
| Runway | 18R | Length | 10,492ft | Width | 195ft | Elevation | 10ft | Surface | Concrete | Heading | 174 |
| Runway | 36L | Length | 10,492ft | Width | 195ft | Elevation | 10ft | Surface | Concrete | Heading | 354 |
| Runway | 36R | Length | 8,991ft | Width | 144ft | Elevation | 10ft | Surface | Concrete | Heading | 354 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | ATIS | Frequency | 126.600 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | Clearance | Frequency | 121.725 Mhz |
Airport Navaids
| Type | TACAN | Ident | KHE | Frequency | 117000 Khz |
| Type | VOR-DME | Ident | KMH | Frequency | 113800 Khz |
| Type | VORTAC | Ident | PSN | Frequency | 114000 Khz |