Search flights
Jeju Intl Airport, Jeju (RKPC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| APZ706 | RKPK | PMDG 737-8... | 2026-01-13 14:27:25 |
| APZ706 | RKTN | PMDG 737-8... | 2026-01-08 02:02:31 |
| APZ903 | RKPK | 737-800 PA... | 2025-12-30 12:16:03 |
| APZ903 | RKPK | 787-10 | 2025-12-27 10:50:54 |
| APZ706 | RKPK | PMDG 737-8... | 2025-12-17 05:30:23 |
| APZ1101 | RKTU | PMDG 737-8... | 2025-12-16 08:46:07 |
| APZ706 | RKPK | PMDG 737-8... | 2025-12-11 15:30:06 |
| APZ706 | RKTN | PMDG 737-8... | 2025-12-03 10:05:51 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-11-30 08:13:26 |
| APZ706 | RKPK | PMDG 737-8... | 2025-11-27 15:47:39 |
| APZ1101 | RKTU | B789_APM H... | 2025-11-26 16:02:23 |
| APZ706 | RKTN | PMDG 737-8... | 2025-11-25 14:43:18 |
| APZ706 | RKPU | PMDG 737-8... | 2025-11-24 04:21:46 |
| APZ1101 | RKTU | PMDG 737-8... | 2025-11-20 01:20:43 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-11-19 11:00:52 |
| APZ706 | RKTN | PMDG 737-8... | 2025-11-18 10:32:14 |
| APZ706 | RKPK | PMDG 737-8... | 2025-11-16 11:44:49 |
| APZ1101 | RKTU | PMDG 737-8... | 2025-11-06 02:07:37 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-11-06 14:57:43 |
| APZ706 | RKTN | PMDG 737-8... | 2025-11-05 07:12:31 |
| APZ706 | RKPK | PMDG 737-8... | 2025-11-01 01:14:57 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-10-29 13:28:27 |
| APZ706 | RKPK | PMDG 737-8... | 2025-10-22 04:32:51 |
| APZ706 | RKPK | PMDG 737-8... | 2025-10-18 11:06:55 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-10-18 13:08:55 |
| APZ706 | RKJJ | PMDG 737-8... | 2025-10-16 06:42:19 |
| APZ706 | RKTN | PMDG 737-8... | 2025-10-14 01:56:24 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-10-13 10:43:12 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-10-06 03:09:59 |
| APZ706 | RKJJ | PMDG 737-8... | 2025-09-30 13:40:48 |
| APZ926 | RKSS | PMDG 737-8... | 2025-09-26 11:04:48 |
| APZ706 | RKTN | PMDG 737-8... | 2025-09-13 10:26:32 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-09-10 08:18:22 |
| APZ706 | RKJJ | PMDG 737-8... | 2025-09-09 04:13:19 |
| APZ706 | RKPK | PMDG 737-8... | 2025-09-02 16:06:05 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-08-26 16:45:50 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-08-26 07:12:49 |
| APZ706 | RKPK | PMDG 737-8... | 2025-08-25 16:30:47 |
| APZ706 | RKTN | PMDG 737-8... | 2025-08-25 06:14:33 |
| APZ706 | RKTH | PMDG 737-8... | 2025-08-23 02:26:26 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-08-23 15:30:35 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-08-22 13:09:37 |
| APZ706 | RKPK | PMDG 737-8... | 2025-08-16 01:56:01 |
| APZ706 | RKJY | PMDG 737-8... | 2025-08-07 16:49:42 |
| APZ706 | RKPK | PMDG 737-8... | 2025-08-05 04:39:07 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-08-04 07:33:36 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-08-02 06:52:58 |
| APZ706 | RKPK | PMDG 737-8... | 2025-07-22 15:43:12 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-07-15 02:35:18 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-06-22 14:50:49 |
| APZ706 | RKPK | PMDG 737-8... | 2025-06-17 07:52:57 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-06-17 16:36:56 |
| APZ706 | RKTN | PMDG 737-8... | 2025-06-13 00:39:37 |
| APZ1101 | RKTU | PMDG 737-8... | 2025-06-12 16:17:04 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-06-11 14:38:34 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-06-09 11:00:53 |
| APZ706 | RKTN | PMDG 737-8... | 2025-06-07 15:33:25 |
| APZ1012 | RKSS | Airbus A32... | 2025-06-01 23:26:26 |
| APZ706 | RKPK | PMDG 737-8... | 2025-05-30 11:49:22 |
| APZ706 | RKTN | PMDG 737-8... | 2025-05-30 03:50:51 |
| APZ706 | RKTN | PMDG 737-8... | 2025-05-28 00:36:35 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-05-25 10:01:47 |
| APZ706 | RKTH | PMDG 737-8... | 2025-05-24 14:40:14 |
| APZ706 | RKJJ | PMDG 737-8... | 2025-05-23 01:01:28 |
| APZ1101 | RKTU | PMDG 737-8... | 2025-05-22 04:58:52 |
| APZ722 | RKTN | PMDG 737-8... | 2025-05-14 09:04:39 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-05-13 15:34:05 |
| APZ707 | RKJY | PMDG 737-8... | 2025-05-01 03:26:27 |
| APZ706 | RKTN | PMDG 737-8... | 2025-04-30 08:18:17 |
| APZ706 | RKPK | PMDG 737-8... | 2025-04-29 00:29:28 |
| APZ1101 | RKTU | PMDG 737-8... | 2025-04-23 01:38:28 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-04-23 13:45:36 |
| APZ706 | RKJY | PMDG 737-8... | 2025-04-22 08:13:14 |
| APZ706 | RKPK | PMDG 737-8... | 2025-04-18 04:40:42 |
| APZ706 | RKPK | PMDG 737-8... | 2025-04-16 12:58:35 |
| APZ1101 | RKTU | PMDG 737-8... | 2025-04-14 06:46:42 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-04-14 15:39:39 |
| APZ1012 | RKSS | FenixA320... | 2025-04-13 07:01:51 |
| {}N320SB | RKSS | FenixA320... | 2025-04-11 12:33:52 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-04-08 14:12:35 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-04-03 06:57:13 |
| APZ706 | RKTN | PMDG 737-8... | 2025-04-02 05:10:12 |
| APZ706 | RKPK | PMDG 737-8... | 2025-03-31 11:22:18 |
| APZ706 | RKJJ | PMDG 737-8... | 2025-03-29 05:33:32 |
| APZ1101 | RKTU | PMDG 737-8... | 2025-03-28 00:42:43 |
| APZ706 | RKPK | PMDG 737-8... | 2025-03-23 14:00:54 |
| APZ706 | RKPK | PMDG 737-8... | 2025-02-26 00:17:41 |
| APZ1101 | RKTU | PMDG 737-8... | 2025-02-24 01:42:26 |
| APZ706 | RKTN | PMDG 737-8... | 2025-02-22 03:20:55 |
| APZ706 | RKTH | PMDG 737-8... | 2025-02-17 08:13:01 |
| APZ706 | RKTN | PMDG 737-8... | 2025-02-15 01:24:14 |
| APZ706 | RKJY | PMDG 737-8... | 2025-02-14 04:02:32 |
| APZ706 | RKTN | PMDG 737-8... | 2025-02-11 11:00:34 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-02-11 15:36:21 |
| APZ773 | RKJJ | PMDG 737-8... | 2025-02-10 12:37:48 |
| APZ706 | RKTH | PMDG 737-8... | 2025-02-10 03:36:28 |
| APZ706 | RKPK | PMDG 737-8... | 2025-02-09 15:26:10 |
| APZ706 | RKJB | PMDG 737-8... | 2025-02-08 02:54:32 |
| APZ1101 | RKTU | PMDG 737-8... | 2025-02-07 13:29:23 |
| APZ785 | RKPK | PMDG 737-8... | 2025-02-02 13:46:40 |
| APZ1101 | RKTU | PMDG 737-8... | 2025-01-30 01:25:51 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-01-30 11:28:43 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-01-27 08:11:03 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-01-26 12:06:40 |
| APZ706 | RKPK | PMDG 737-8... | 2025-01-24 13:13:14 |
| APZ706 | RKPK | PMDG 737-8... | 2025-01-23 02:43:35 |
| APZ706 | RKPK | PMDG 737-8... | 2025-01-22 00:23:06 |
| APZ1012 | RKSS | PMDG 737-8... | 2025-01-20 03:04:55 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| APZ706 | RKJY | PMDG 737-8... | 2026-01-09 18:03:23 |
| APZ706 | RKTN | PMDG 737-8... | 2026-01-09 04:02:07 |
| APZ706 | RKTN | PMDG 737-8... | 2026-01-08 09:47:37 |
| APZ1011 | RKSS | 737-800 PA... | 2026-01-01 14:44:45 |
| APZ1102 | RKTU | PMDG 737-8... | 2025-12-17 04:28:35 |
| APZ706 | RKPK | PMDG 737-8... | 2025-12-15 09:55:31 |
| APZ706 | RKPK | PMDG 737-8... | 2025-12-08 14:37:48 |
| APZ706 | RKTN | PMDG 737-8... | 2025-12-07 14:38:15 |
| APZ1011 | RKSS | B789_APM H... | 2025-12-06 04:04:45 |
| APZ706 | RKPK | PMDG 737-8... | 2025-12-03 02:18:42 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-12-03 14:51:31 |
| APZ706 | RKSI | PMDG 737-8... | 2025-11-30 07:51:20 |
| APZ706 | RKPK | PMDG 737-8... | 2025-11-29 08:24:43 |
| APZ706 | RKTN | PMDG 737-8... | 2025-11-26 14:25:39 |
| APZ706 | RKTH | PMDG 737-8... | 2025-11-25 06:57:10 |
| APZ1102 | RKTU | PMDG 737-8... | 2025-11-21 03:01:16 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-11-19 13:26:26 |
| APZ706 | RKTN | PMDG 737-8... | 2025-11-18 14:09:24 |
| APZ706 | RKTH | PMDG 737-8... | 2025-11-17 08:21:25 |
| APZ1011 | RKSS | B789_APM H... | 2025-11-12 06:28:15 |
| APZ1102 | RKTU | PMDG 737-8... | 2025-11-06 06:45:42 |
| APZ706 | RKTN | PMDG 737-8... | 2025-11-05 12:12:26 |
| APZ706 | RKPK | PMDG 737-8... | 2025-11-04 04:34:59 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-10-31 13:45:49 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-10-29 13:19:56 |
| APZ706 | RKPK | PMDG 737-8... | 2025-10-21 09:38:56 |
| APZ706 | RKJJ | PMDG 737-8... | 2025-10-16 08:09:43 |
| APZ706 | RKTN | PMDG 737-8... | 2025-10-15 07:37:24 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-10-14 14:43:38 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-10-13 15:36:21 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-10-13 10:00:57 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-10-06 03:07:44 |
| APZ706 | RKPK | PMDG 737-8... | 2025-10-04 02:11:37 |
| APZ924 | RKSS | PMDG 737-8... | 2025-09-29 11:42:40 |
| APZ924 | RKSS | PMDG 737-8... | 2025-09-24 14:18:14 |
| APZ706 | RKJY | PMDG 737-8... | 2025-09-18 14:38:00 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-09-11 17:23:41 |
| APZ706 | RKJJ | PMDG 737-8... | 2025-09-10 03:36:10 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-09-07 14:41:22 |
| APZ706 | RKPK | PMDG 737-8... | 2025-09-03 16:40:28 |
| APZ706 | RKPK | PMDG 737-8... | 2025-08-26 04:51:02 |
| APZ706 | RKTN | PMDG 737-8... | 2025-08-25 10:29:34 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-08-24 06:28:29 |
| APZ706 | RKTH | PMDG 737-8... | 2025-08-23 12:58:59 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-08-23 08:45:36 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-08-22 15:12:10 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-08-21 14:50:06 |
| APZ706 | RKJY | PMDG 737-8... | 2025-08-07 16:46:58 |
| APZ706 | RKNY | PMDG 737-8... | 2025-08-04 13:16:02 |
| APZ706 | RKJJ | PMDG 737-8... | 2025-08-04 03:04:08 |
| APZ1102 | RKTU | B738 | 2025-08-01 18:40:00 |
| APZ1102 | RKTU | PMDG 737-8... | 2025-08-01 09:52:13 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-08-01 13:05:32 |
| APZ1011 | RKSS | FBW Airbus... | 2025-07-26 12:45:55 |
| APZ706 | RKTN | PMDG 737-8... | 2025-07-21 15:45:56 |
| APZ1102 | RKTU | PMDG 737-8... | 2025-07-19 12:22:30 |
| APZ1102 | RKTU | PMDG 737-8... | 2025-07-17 05:08:46 |
| APZ706 | RKSS | PMDG 737-8... | 2025-07-16 14:29:09 |
| APZ707 | RKPK | PMDG 737-8... | 2025-07-14 15:44:01 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-06-18 16:04:20 |
| APZ706 | RKPK | PMDG 737-8... | 2025-06-17 09:44:38 |
| APZ1011 | RKSS | Airbus A32... | 2025-06-17 14:03:52 |
| APZ706 | RKTN | PMDG 737-8... | 2025-06-16 06:17:56 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-06-12 15:58:11 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-06-10 16:08:08 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-06-10 12:33:48 |
| APZ706 | RKTN | PMDG 737-8... | 2025-06-09 07:09:49 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-06-07 14:53:04 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-06-06 12:03:18 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-05-31 09:36:17 |
| APZ706 | RKTN | PMDG 737-8... | 2025-05-30 09:46:48 |
| APZ706 | RKTN | PMDG 737-8... | 2025-05-29 16:42:43 |
| APZ1011 | RKSS | B738 | 2025-05-28 12:00:00 |
| APZ706 | RKTH | PMDG 737-8... | 2025-05-25 09:55:16 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-05-25 15:32:48 |
| APZ706 | RKJJ | PMDG 737-8... | 2025-05-23 02:33:08 |
| APZ1102 | RKTU | PMDG 737-8... | 2025-05-22 15:59:52 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-05-22 04:35:42 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-05-14 02:27:52 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-05-05 15:19:33 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-05-02 14:20:30 |
| APZ706 | RKJY | PMDG 737-8... | 2025-05-01 05:05:31 |
| APZ706 | RKTN | PMDG 737-8... | 2025-05-01 03:13:08 |
| APZ706 | RKPK | PMDG 737-8... | 2025-04-29 02:26:17 |
| APZ706 | RKPK | PMDG 737-8... | 2025-04-28 11:23:13 |
| APZ1011 | RKSS | Airbus A32... | 2025-04-26 16:27:38 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-04-25 15:56:17 |
| APZ706 | RKPK | PMDG 737-8... | 2025-04-23 08:12:55 |
| APZ706 | RKPK | PMDG 737-8... | 2025-04-22 03:15:56 |
| APZ1102 | RKTU | PMDG 737-8... | 2025-04-22 12:21:48 |
| APZ752 | RKSS | FenixA320... | 2025-04-19 11:16:53 |
| APZ706 | RKPK | PMDG 737-8... | 2025-04-18 04:35:50 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-04-15 15:51:22 |
| APZ1102 | RKTU | PMDG 737-8... | 2025-04-14 12:22:05 |
| APZ1011 | RKSS | FenixA320... | 2025-04-13 14:00:24 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-04-13 03:08:40 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-04-12 12:42:48 |
| {}N320SB | RKSS | FenixA320... | 2025-04-10 13:13:09 |
| {}N320SB | RKSS | FenixA320... | 2025-04-09 16:51:40 |
| APZ1102 | RKTU | PMDG 737-8... | 2025-04-05 03:01:22 |
| APZ706 | RKTN | PMDG 737-8... | 2025-04-03 06:38:01 |
| APZ706 | RKPK | PMDG 737-8... | 2025-04-02 02:35:20 |
| APZ706 | RKJJ | PMDG 737-8... | 2025-03-29 14:51:16 |
| APZ1102 | RKTU | PMDG 737-8... | 2025-03-28 06:34:23 |
| APZ706 | RKPK | PMDG 737-8... | 2025-03-24 14:40:46 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-03-22 17:46:42 |
| APZ706 | RKPK | PMDG 737-8... | 2025-03-19 16:53:07 |
| APZ706 | RKPK | PMDG 737-8... | 2025-03-14 02:30:42 |
| APZ1102 | RKTU | PMDG 737-8... | 2025-02-25 13:04:09 |
| APZ1011 | RKSS | Magknight7... | 2025-02-24 18:19:32 |
| APZ706 | RKTN | PMDG 737-8... | 2025-02-23 02:36:33 |
| APZ706 | RKTN | PMDG 737-8... | 2025-02-16 06:21:43 |
| APZ706 | RKJY | PMDG 737-8... | 2025-02-14 14:14:33 |
| APZ706 | RKJB | PMDG 737-8... | 2025-02-13 04:17:00 |
| APZ706 | RKTN | PMDG 737-8... | 2025-02-11 13:23:39 |
| APZ706 | RKTH | PMDG 737-8... | 2025-02-10 09:15:41 |
| APZ706 | RKPK | PMDG 737-8... | 2025-02-10 03:25:57 |
| APZ710 | VHHH | Magknight7... | 2025-02-08 17:13:00 |
| APZ1102 | RKTU | PMDG 737-8... | 2025-02-08 19:33:52 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-02-08 15:32:13 |
| APZ706 | RKPK | PMDG 737-8... | 2025-02-07 04:33:13 |
| APZ706 | RKPU | PMDG 737-8... | 2025-02-06 13:54:18 |
| APZ781 | RKTU | PMDG 737-8... | 2025-02-01 14:01:31 |
| APZ1102 | RKTU | PMDG 737-8... | 2025-01-30 05:17:21 |
| APZ706 | RKPK | PMDG 737-8... | 2025-01-25 02:29:37 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-01-24 08:28:31 |
| APZ706 | RKPK | PMDG 737-8... | 2025-01-21 13:21:52 |
| APZ1011 | RKSS | PMDG 737-8... | 2025-01-20 02:51:02 |
Runway Information (Airport elevation: 83ft)
| Runway | 07 | Length | 10,417ft | Width | 159ft | Elevation | 83ft | Surface | Asphalt | Heading | 58 |
| Runway | 13 | Length | 6,275ft | Width | 134ft | Elevation | 83ft | Surface | Asphalt | Heading | 126 |
| Runway | 25 | Length | 10,417ft | Width | 159ft | Elevation | 83ft | Surface | Asphalt | Heading | 238 |
| Runway | 31 | Length | 6,275ft | Width | 134ft | Elevation | 83ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.425 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | ATIS | Frequency | 126.800 Mhz |
| Type | Clearance | Frequency | 121.925 Mhz |
| Type | D | Frequency | 119.225 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
| Type | D | Frequency | 121.200 Mhz |
Airport Navaids
| Type | VORTAC | Ident | CJU | Frequency | 116100 Khz |
| Type | VOR-DME | Ident | YDM | Frequency | 109000 Khz |