Search flights

Yeosu Airport, Yeosu (RKJY)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
APZ706 RKPC PMDG 737-8... 2026-01-09 17:20:47
APZ706 RKSS PMDG 737-8... 2025-11-10 05:00:43
APZ706 RKPC PMDG 737-8... 2025-09-18 13:50:54
APZ706 RKSS PMDG 737-8... 2025-09-11 06:19:11
APZ706 RKSS PMDG 737-8... 2025-08-08 02:49:58
APZ706 RKPC PMDG 737-8... 2025-08-07 16:05:10
APZ706 RKPC PMDG 737-8... 2025-05-01 04:24:11
APZ706 RKPC PMDG 737-8... 2025-02-14 13:15:23

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
APZ706 RKSS PMDG 737-8... 2026-01-09 17:09:00
APZ706 RKSS PMDG 737-8... 2025-11-09 15:40:07
APZ706 RKSS PMDG 737-8... 2025-09-18 03:28:24
APZ706 RKSS PMDG 737-8... 2025-09-10 14:09:15
APZ706 RKSS PMDG 737-8... 2025-08-27 01:51:00
APZ706 RKSS PMDG 737-8... 2025-08-12 18:04:39
APZ706 RKPC PMDG 737-8... 2025-08-07 17:42:23
APZ707 RKPC PMDG 737-8... 2025-05-01 04:10:21
APZ706 RKPC PMDG 737-8... 2025-04-22 08:59:42
APZ706 RKPC PMDG 737-8... 2025-02-14 05:06:27

Runway Information (Airport elevation: 53ft)

Runway 17 Length 6,867ft Width 138ft Elevation 30ft Surface Asphalt Heading 158
Runway 35 Length 6,867ft Width 138ft Elevation 30ft Surface Asphalt Heading 338

Airport Frequencies

Type APP/DEP Frequency 135.400 Mhz
Type APP/DEP Frequency 119.725 Mhz
Type ATIS Frequency 128.275 Mhz
Type Ground Frequency 118.525 Mhz
Type Tower Frequency 122.500 Mhz
Type D Frequency 135.400 Mhz

Airport Navaids

Type VOR-DME Ident YSU Frequency 115700 Khz