Search flights
Gwangju Aero Airport, Gwangju (RKJJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| APZ706 | RKSS | PMDG 737-8... | 2026-06-05 15:25:34 |
| APZ706 | RKSS | PMDG 737-8... | 2026-05-14 21:44:45 |
| APZ706 | RKPC | PMDG 737-8... | 2026-01-27 07:38:02 |
| APZ706 | RKPC | PMDG 737-8... | 2025-10-16 07:35:03 |
| APZ706 | RKPC | PMDG 737-8... | 2025-09-10 02:54:49 |
| APZ706 | RKPC | PMDG 737-8... | 2025-08-04 02:18:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| APZ706 | RKPC | PMDG 737-8... | 2026-06-05 09:58:11 |
| APZ706 | RKSS | PMDG 737-8... | 2026-05-14 21:32:23 |
| APZ706 | RKSS | PMDG 737-8... | 2026-01-27 07:11:51 |
| APZ706 | RKPC | PMDG 737-8... | 2025-10-16 07:23:55 |
| APZ706 | RKPC | PMDG 737-8... | 2025-09-30 14:23:11 |
| APZ706 | RKPC | PMDG 737-8... | 2025-09-09 05:08:32 |
Runway Information (Airport elevation: 45ft)
| Runway | 04L | Length | 9,288ft | Width | 131ft | Elevation | 45ft | Surface | Concrete | Heading | 30 |
| Runway | 04R | Length | 9,291ft | Width | 137ft | Elevation | 45ft | Surface | Concrete | Heading | 30 |
| Runway | 22L | Length | 9,291ft | Width | 137ft | Elevation | 45ft | Surface | Concrete | Heading | 210 |
| Runway | 22R | Length | 9,288ft | Width | 131ft | Elevation | 45ft | Surface | Concrete | Heading | 210 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.475 Mhz |
| Type | APP/DEP | Frequency | 130.000 Mhz |
| Type | APP/DEP | Frequency | 132.250 Mhz |
| Type | APP/DEP | Frequency | 132.700 Mhz |
| Type | ATIS | Frequency | 128.875 Mhz |
| Type | D | Frequency | 124.000 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.050 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KWA | Frequency | 114400 Khz |
| Type | TACAN | Ident | KWJ | Frequency | 114100 Khz |