Search flights
Fukuoka Airport, Fukuoka (RJFF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| APZ742 | RKSI | PMDG 737-8... | 2026-05-16 14:39:36 |
| APZ742 | RKSS | PMDG 737-8... | 2026-05-03 14:27:08 |
| APZ742 | RKSS | PMDG 737-8... | 2026-04-21 06:05:29 |
| APZ742 | RKSS | PMDG 737-8... | 2026-02-26 09:56:55 |
| APZ742 | RKSS | PMDG 737-8... | 2026-02-25 12:29:49 |
| APZ742 | RKSS | PMDG 737-8... | 2026-02-22 13:20:14 |
| APZ742 | RKSS | PMDG 737-8... | 2026-02-02 03:40:42 |
| APZ742 | RKSS | Boeing 787... | 2026-02-01 06:47:28 |
| APZ706 | RKSI | PMDG 737-8... | 2026-01-25 12:01:25 |
| APZ742 | RKSS | PMDG 737-8... | 2026-01-19 01:04:47 |
| APZ742 | RKSS | PMDG 737-8... | 2026-01-11 12:13:06 |
| APZ742 | RKSS | B789_APM H... | 2025-11-13 02:02:12 |
| APZ742 | RKSS | PMDG 737-8... | 2025-11-10 13:13:07 |
| APZ742 | RKSS | PMDG 737-8... | 2025-11-01 14:17:32 |
| APZ742 | RKSS | PMDG 737-8... | 2025-10-25 12:43:11 |
| APZ742 | RKSS | PMDG 737-8... | 2025-10-24 14:29:46 |
| APZ742 | RKSS | PMDG 737-8... | 2025-10-21 00:14:03 |
| APZ472 | RKSS | PMDG 737-8... | 2025-10-08 14:12:56 |
| APZ742 | RKSS | PMDG 737-8... | 2025-10-07 00:03:19 |
| APZ742 | RKSS | PMDG 737-8... | 2025-08-12 15:38:08 |
| APZ742 | RKSS | PMDG 737-8... | 2025-08-08 03:35:41 |
| APZ742 | RKSS | PMDG 737-8... | 2025-08-06 12:14:13 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| APZ741 | RKSS | PMDG 737-8... | 2026-07-10 03:04:12 |
| APZ741 | RKSS | PMDG 737-8... | 2026-06-25 17:59:30 |
| APZ741 | RKSS | PMDG 737-8... | 2026-06-10 16:44:40 |
| APZ741 | RKSS | PMDG 737-8... | 2026-05-16 14:34:13 |
| APZ741 | RKSS | PMDG 737-8... | 2026-05-11 04:24:42 |
| APZ741 | RKSS | PMDG 737-8... | 2026-05-03 12:44:27 |
| APZ741 | RKSS | PMDG 737-8... | 2026-04-21 02:36:02 |
| APZ741 | RKSS | PMDG 737-8... | 2026-04-14 17:49:15 |
| APZ706 | RKSI | PMDG 737-8... | 2026-04-11 15:25:26 |
| APZ741 | RKSS | PMDG 737-8... | 2026-02-26 05:54:06 |
| APZ741 | RKSS | PMDG 737-8... | 2026-02-06 13:30:05 |
| APZ741 | RKSS | PMDG 737-8... | 2026-02-04 08:03:57 |
| APZ741 | RKSS | PMDG 737-8... | 2026-02-02 12:34:36 |
| APZ741 | RKSS | PMDG 737-8... | 2026-02-02 08:22:23 |
| APZ741 | RKSS | PMDG 737-8... | 2026-02-01 14:07:54 |
| APZ741 | RKSS | PMDG 737-8... | 2026-01-18 17:52:17 |
| APZ741 | RKSS | PMDG 737-8... | 2026-01-11 02:08:14 |
| APZ741 | RKSS | B789_APM H... | 2026-01-10 17:29:46 |
| APZ706 | RKSI | PMDG 737-8... | 2025-12-13 15:51:19 |
| APZ741 | RKSS | PMDG 737-8... | 2025-12-12 15:41:03 |
| APZ741 | RKSS | PMDG 737-8... | 2025-11-10 10:09:10 |
| APZ741 | RKSS | PMDG 737-8... | 2025-10-24 12:35:15 |
| APZ741 | RKSS | PMDG 737-8... | 2025-10-10 14:16:03 |
| APZ471 | RKSS | PMDG 737-8... | 2025-10-08 14:02:09 |
| APZ741 | RKSS | PMDG 737-8... | 2025-10-07 14:08:54 |
| APZ741 | RKSS | PMDG 737-8... | 2025-10-06 06:24:08 |
| APZ741 | RKSS | PMDG 737-8... | 2025-08-19 02:09:14 |
| APZ741 | RKSS | PMDG 737-8... | 2025-08-03 03:59:05 |
| APZ741 | RKSS | FBW Airbus... | 2025-07-26 07:46:30 |
Runway Information (Airport elevation: 23ft)
| Runway | 16 | Length | 9,158ft | Width | 196ft | Elevation | 23ft | Surface | Asphalt | Heading | 150 |
| Runway | 34 | Length | 9,158ft | Width | 196ft | Elevation | 23ft | Surface | Asphalt | Heading | 330 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 121.125 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | APP/DEP | Frequency | 128.450 Mhz |
| Type | APP/DEP | Frequency | 134.700 Mhz |
| Type | ATIS | Frequency | 127.200 Mhz |
| Type | Clearance | Frequency | 121.925 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 127.900 Mhz |
| Type | D | Frequency | 128.450 Mhz |
| Type | D | Frequency | 134.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 118.900 Mhz |
| Type | Tower | Frequency | 121.275 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DGC | Frequency | 114500 Khz |
| Type | NDB | Ident | FO | Frequency | 203 Khz |