Search flights
Kansai Intl Airport, Osaka (RJBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| APZ702 | RKSI | PMDG 737-8... | 2026-06-10 06:27:08 |
| APZ702 | RKSI | PMDG 737-8... | 2026-04-25 01:02:41 |
| APZ702 | RKSI | 737-800 PA... | 2026-04-10 15:16:02 |
| APZ702 | RKSI | PMDG 737-8... | 2026-04-07 15:05:06 |
| APZ702 | RKSI | PMDG 737-8... | 2026-04-07 06:14:42 |
| APZ702 | RKSI | 737-800 PA... | 2026-04-06 11:55:15 |
| APZ702 | RKSI | PMDG 737-8... | 2026-04-03 13:32:14 |
| APZ702 | RKSI | PMDG 737-8... | 2026-03-22 14:40:36 |
| APZ702 | RKSI | PMDG 737-8... | 2026-03-13 17:25:54 |
| APZ702 | RKSI | PMDG 737-8... | 2026-03-05 13:40:40 |
| APZ702 | RKSI | PMDG 737-8... | 2026-02-10 11:30:48 |
| {}N738BS | RKSI | 737-800 PA... | 2026-02-09 00:44:19 |
| APZ702 | RKSI | PMDG 737-8... | 2026-01-23 04:33:26 |
| APZ702 | RKSI | PMDG 737-8... | 2025-12-20 14:16:55 |
| APZ702 | RKSI | PMDG 737-8... | 2025-11-13 16:00:13 |
| APZ702 | RKSI | PMDG 737-8... | 2025-10-03 22:52:33 |
| APZ702 | RKSI | PMDG 737-8... | 2025-09-14 04:31:02 |
| APZ702 | RKSI | PMDG 737-8... | 2025-09-05 13:10:58 |
| APZ702 | RKSI | PMDG 737-8... | 2025-09-01 12:57:19 |
| APZ702 | RKSI | PMDG 737-8... | 2025-08-29 12:08:30 |
| APZ702 | RKSI | PMDG 737-8... | 2025-08-19 04:56:55 |
| APZ702 | RKSI | PMDG 737-8... | 2025-08-18 00:09:21 |
| APZ702 | RKSI | PMDG 737-8... | 2025-08-10 08:33:32 |
| APZ702 | RKSI | PMDG 737-8... | 2025-07-10 00:42:21 |
| APZ702 | RKSI | PMDG 737-8... | 2025-06-26 07:11:03 |
| APZ702 | RKSI | PMDG 737-8... | 2025-06-25 02:14:32 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| APZ701 | RKSI | PMDG 737-8... | 2026-06-12 14:56:06 |
| APZ701 | RKSI | PMDG 737-8... | 2026-06-10 06:23:26 |
| APZ701 | RKSI | Magknight7... | 2026-06-05 18:24:50 |
| APZ701 | RKSI | PMDG 737-8... | 2026-04-24 04:29:52 |
| APZ702 | RKSI | 737-800 PA... | 2026-04-10 15:12:49 |
| APZ701 | RKSI | PMDG 737-8... | 2026-04-09 11:39:40 |
| APZ701 | RKSI | PMDG 737-8... | 2026-04-06 16:31:48 |
| APZ701 | RKSI | PMDG 737-8... | 2026-04-02 15:35:06 |
| APZ701 | RKSI | PMDG 737-8... | 2026-03-20 03:06:01 |
| APZ701 | RKSI | PMDG 737-8... | 2026-03-05 03:11:27 |
| APZ701 | RKSI | PMDG 737-8... | 2026-02-26 02:26:13 |
| APZ701 | RKSI | PMDG 737-8... | 2026-02-25 17:34:46 |
| APZ701 | RKSI | PMDG 737-8... | 2026-02-10 09:27:28 |
| {}HL8224 | RKSI | 737-800 PA... | 2026-02-09 00:42:01 |
| APZ701 | RKSI | PMDG 737-8... | 2026-01-26 11:13:51 |
| APZ701 | RKSI | PMDG 737-8... | 2026-01-23 04:27:47 |
| APZ701 | RKSI | PMDG 737-8... | 2025-12-10 14:44:14 |
| APZ701 | RKSI | PMDG 737-8... | 2025-11-21 08:33:24 |
| APZ701 | RKSI | PMDG 737-8... | 2025-10-21 03:16:36 |
| APZ701 | RKSI | PMDG 737-8... | 2025-10-08 12:19:03 |
| APZ701 | RKSI | PMDG 737-8... | 2025-09-25 06:23:21 |
| APZ701 | RKSI | PMDG 737-8... | 2025-09-12 11:35:36 |
| APZ701 | RKSI | PMDG 737-8... | 2025-09-04 04:24:28 |
| APZ701 | RKSI | PMDG 737-8... | 2025-08-31 13:30:18 |
| APZ701 | RKSI | PMDG 737-8... | 2025-08-29 02:32:44 |
| APZ701 | RKSI | PMDG 737-8... | 2025-08-17 15:28:03 |
| APZ701 | RKSI | PMDG 737-8... | 2025-08-16 02:36:12 |
| APZ701 | RKSI | PMDG 737-8... | 2025-07-08 03:22:33 |
| APZ701 | RKSI | PMDG 737-8... | 2025-06-28 15:06:31 |
| APZ701 | RKSI | PMDG 737-8... | 2025-06-25 18:56:42 |
| APZ701 | RKSI | PMDG 737-8... | 2025-06-24 03:34:48 |
Runway Information (Airport elevation: 14ft)
| Runway | 06L | Length | 13,131ft | Width | 199ft | Elevation | 14ft | Surface | Asphalt | Heading | 51 |
| Runway | 06R | Length | 11,482ft | Width | 196ft | Elevation | 14ft | Surface | Asphalt | Heading | 51 |
| Runway | 24L | Length | 11,482ft | Width | 196ft | Elevation | 14ft | Surface | Asphalt | Heading | 231 |
| Runway | 24R | Length | 13,131ft | Width | 199ft | Elevation | 14ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
| Type | Clearance | Frequency | 126.200 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 119.500 Mhz |
| Type | D | Frequency | 119.750 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 120.650 Mhz |
| Type | D | Frequency | 121.200 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | D | Frequency | 125.000 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 126.200 Mhz |
| Type | Tower | Frequency | 118.050 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | D | Frequency | 119.025 Mhz |
| Type | D | Frequency | 121.100 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 120.850 Mhz |
| Type | APP/DEP | Frequency | 121.150 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 125.000 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | ATIS | Frequency | 127.850 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | KN | Frequency | 346 Khz |
| Type | VOR-DME | Ident | KNE | Frequency | 111800 Khz |
| Type | VOR-DME | Ident | SIE | Frequency | 111600 Khz |
| Type | VOR-DME | Ident | SKE | Frequency | 112300 Khz |
| Type | VOR-DME | Ident | TME | Frequency | 116400 Khz |