Search flights
Narita Intl Airport, Tokyo (RJAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| APZ732 | RKSI | PMDG 737-8... | 2026-04-10 01:35:15 |
| APZ732 | RKSI | PMDG 737-8... | 2026-03-24 06:34:51 |
| APZ732 | RKSI | PMDG 737-8... | 2026-02-12 02:03:43 |
| APZ732 | RKSI | Boeing 787... | 2026-01-04 04:33:59 |
| APZ732 | RKSI | PMDG 737-8... | 2025-11-30 02:59:09 |
| APZ732 | RKSI | PMDG 737-8... | 2025-05-25 06:19:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| APZ731 | RKSI | PMDG 737-8... | 2026-04-09 06:59:32 |
| APZ731 | RKSI | PMDG 737-8... | 2026-03-24 06:12:31 |
| APZ731 | RKSI | PMDG 737-8... | 2026-02-14 15:01:26 |
| APZ731 | RKSI | PMDG 737-8... | 2026-02-11 06:37:30 |
| APZ731 | RKSI | PMDG 737-8... | 2025-12-18 15:32:25 |
| APZ731 | RKSI | PMDG 737-8... | 2025-11-29 14:49:40 |
| APZ731 | RKSI | PMDG 737-8... | 2025-10-12 06:28:22 |
| APZ731 | RKSI | PMDG 737-8... | 2025-06-10 03:24:57 |
| APZ731 | RKSI | PMDG 737-8... | 2025-04-20 08:27:56 |
Runway Information (Airport elevation: 136ft)
| Runway | 16L | Length | 8,418ft | Width | 191ft | Elevation | 136ft | Surface | Asphalt | Heading | 149 |
| Runway | 16R | Length | 13,144ft | Width | 199ft | Elevation | 136ft | Surface | Asphalt | Heading | 149 |
| Runway | 34L | Length | 13,144ft | Width | 199ft | Elevation | 136ft | Surface | Asphalt | Heading | 329 |
| Runway | 34R | Length | 8,418ft | Width | 191ft | Elevation | 136ft | Surface | Asphalt | Heading | 329 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.275 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 128.250 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 120.600 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 125.525 Mhz |
| Type | D | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 122.700 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NRE | Frequency | 117900 Khz |
| Type | VOR-DME | Ident | TYE | Frequency | 112700 Khz |